This is a list of the top most downloaded apps in Kenya compiled in December of 2024. We update this list every month to incorporate new changes.
🇰🇪
Top Most Downloaded Apps in Kenya (iOS and Android)
Top Most Downloaded and Popular Apps in Kenya as of December 2024
Top Most Downloaded Apps in Kenya - Android (Free)
Last updated in December of 2024
App and Publisher | Category | Store Rank | Change | |
---|---|---|---|---|
1 | TruePesa: Trusted Online Loansazura credit ltd | Finance | 1 | - |
2 | WhatsApp MessengerWhatsApp LLC | Communication | 2 | - |
3 | Facebook LiteMeta Platforms, Inc. | Social | 3 | 1 |
4 | Xender - Share Music TransferXender File Sharing Team | Tools | 4 | 3 |
5 | TikTok Lite - Save DataTikTok Pte. Ltd. | Social | 5 | 1 |
6 | Instagram LiteInstagram | Social | 6 | 3 |
7 | ShortMax - Watch Dramas & ShowSHORTMAX LIMITED | Entertainment | 7 | 23 |
8 | WhatsApp BusinessWhatsApp LLC | Communication | 9 | 1 |
9 | Bible App Lite - NIV & KJVLife.Church | Books & Reference | 10 | 2 |
10 | TelegramTelegram FZ-LLC | Communication | 11 | 1 |
11 | SnapchatSnap Inc | Communication | 12 | 4 |
12 | TikTokTikTok Pte. Ltd. | Social | 13 | 1 |
13 | DramaBox - Stream Drama ShortsSTORYMATRIX | Entertainment | 14 | 5 |
14 | Payless AppPayless Africa | Finance | 15 | 4 |
15 | M-PESASafaricom Limited | Finance | 16 | 1 |
16 | ZK Pesa- Instant Loan SolutionChapeo Capital Limited | Finance | 17 | 4 |
17 | All Video Downloader & PlayerQR Code Scanner. | Tools | 18 | 1 |
18 | CapCut - Video EditorBytedance Pte. Ltd. | Video Players & Editors | 19 | 1 |
19 | Spotify: Music and PodcastsSpotify AB | Music & Audio | 20 | 1 |
20 | PDF Reader - PDF ViewerQR Code Scanner. | Productivity | 21 | 1 |
21 | iPesa - Credit Loan to M-PESARisine Credit Limited | Finance | 22 | 2 |
22 | Kashway - Safe loan in Kenyarisine credit Limited | Finance | 23 | - |
23 | JUMIA Online ShoppingJUMIA | Shopping | 24 | - |
24 | Music Player & MP3 - DDMusicHitchhike Tech | Music & Audio | 25 | 2 |
25 | FacebookMeta Platforms, Inc. | Social | 26 | 3 |
26 | Truecaller: AI Call BlockerTruecaller | Communication | 27 | 1 |
27 | ChatGPTOpenAI | Productivity | 28 | 3 |
28 | Swift - Secure LinkHenri de Langen | Tools | 29 | 10 |
29 | Zenka Loan App KenyaZenka Digital Limited | Finance | 30 | 4 |
30 | Kashbean Loan upto ksh200,000Creditarea Capital Limited | Finance | 31 | 1 |
31 | Zipper Lock Screen WallpapersLutech Ltd | Personalization | 32 | 6 |
32 | TickTock-TikTok Live WallpaperTikTok Pte. Ltd. | Tools | 34 | 1 |
33 | InstagramInstagram | Social | 35 | 3 |
34 | Opera Mini: Fast Web BrowserOpera | Communication | 36 | 4 |
35 | Kilimall - Affordable ShoppingKilimall | Shopping | 37 | 7 |
36 | Live Sports TVsportsstream.org | Sports | 38 | 1 |
37 | InstarCash - Borrow Ksh 40,000WHITEPATH COMPANY LIMITED | Finance | 39 | 3 |
38 | HTTP Custom - AIO Tunnel VPNePro Dev. Team | Tools | 40 | 3 |
39 | Zuri Cash -Instant Online Loanwhitepath company limited | Finance | 42 | 11 |
40 | Boomplay: Music & Live StreamTranssnet Music Limited | Music & Audio | 43 | 1 |
41 | Faras - Request a RideFaras Technologies | Maps & Navigation | 44 | 1 |
42 | Kifaru LoanNatal Tech Company LTD | Finance | 45 | 1 |
43 | Football League 2024MOBILE SOCCER | Games > Sports | 46 | 3 |
44 | RingStyle ProBLUE FISH | Personalization | 47 | 1 |
45 | LendPlus - loan app KenyaAVENTUS TECHNOLOGY LIMITED | Finance | 48 | 2 |
46 | X PhotoKitX PhotoKit | Photography | 49 | 4 |
47 | Branch: Loan & Online BankingBranch International Financial Services Limited | Finance | 50 | 1 |
48 | Proxy BrowserDS tools | Tools | 51 | 4 |
49 | MoonTrack BrowserAnsella | Tools | 52 | 13 |
50 | Alibaba.com - B2B marketplaceAlibaba Mobile | Shopping | 53 | - |
Top Apps in Kenya - Android (Grossing)
Last updated in December of 2024
The Top Grossing category lists the apps with the highest total revenue (that is, price * quantity sold + revenue from in-app purchases).
App and Publisher | Category | Store Rank | Change | |
---|---|---|---|---|
1 | TikTokTikTok Pte. Ltd. | Social | 1 | - |
2 | Google OneGoogle LLC | Productivity | 2 | - |
3 | eFootball™KONAMI | Games > Sports | 3 | - |
4 | DramaBox - Stream Drama ShortsSTORYMATRIX | Entertainment | 4 | - |
5 | Candy Crush SagaKing | Games > Casual | 5 | - |
6 | ShortMax - Watch Dramas & ShowSHORTMAX LIMITED | Entertainment | 6 | - |
7 | RobloxRoblox Corporation | Games > Adventure | 7 | 1 |
8 | LinkedIn: Jobs & Business NewsLinkedIn | Business | 8 | 1 |
9 | PUBG MOBILELevel Infinite | Games > Action | 9 | - |
10 | TelegramTelegram FZ-LLC | Communication | 10 | 1 |
11 | Tinder Dating App: Chat & DateTinder LLC | Dating | 11 | 1 |
12 | XX Corp. | Social | 12 | - |
13 | Royal MatchDream Games, Ltd. | Games > Puzzle | 13 | - |
14 | Total Battle: War of EmpiresScorewarrior | Games > Strategy | 14 | - |
15 | Spotify: Music and PodcastsSpotify AB | Music & Audio | 15 | - |
16 | SOYO-Live Chat &Make FriendsHaflla HK Limited | Social | 16 | 2 |
17 | ReelShort - Short Movie & TVNewLeaf Publishing | Entertainment | 17 | 1 |
18 | Truecaller: AI Call BlockerTruecaller | Communication | 18 | 1 |
19 | Tango- Live Stream, Video ChatTango | Social | 19 | 1 |
20 | Ludo STAR: Online Dice GameGameberry Labs | Games > Board | 20 | 1 |
21 | Vyke: Second Phone/2nd LineVyke Telecoms Ltd | Communication | 21 | 4 |
22 | BuzzCast - Live Video Chat AppBuzzCast LIVE | Social | 22 | 3 |
23 | Pocket FM: Audio SeriesPocket FM Corp. | Music & Audio | 23 | 1 |
24 | FacebookMeta Platforms, Inc. | Social | 24 | 2 |
25 | ChatGPTOpenAI | Productivity | 25 | 2 |
26 | InstagramInstagram | Social | 26 | 1 |
27 | Webfic - Fantastic ReadingDIANZHONG TECHNOLOGY SINGAPORE PTE. LTD. | Books & Reference | 27 | 1 |
28 | GoodShort - Movies & DramasGoodNovel | Entertainment | 28 | 2 |
29 | Free FireGarena International I | Games > Action | 29 | - |
30 | Numero: Travel eSIM & NumbersSmarteletec S.L. | Communication | 30 | 2 |
31 | Amazon Prime VideoAmazon Mobile LLC | Entertainment | 31 | 1 |
32 | GoodNovel - Web Novel, FictionGoodNovel | Books & Reference | 32 | 1 |
33 | EA SPORTS FC™ Mobile SoccerELECTRONIC ARTS | Games > Sports | 33 | 2 |
34 | Gossip Harbor: Merge & StoryMicrofun Limited | Games > Puzzle | 34 | 4 |
35 | Kalos TVKalos_ShortTV | Entertainment | 35 | 6 |
36 | Chatbot AI & Smart AssistantCodespace Dijital | Productivity | 36 | 4 |
37 | Call of Duty: Mobile Season 9Activision Publishing, Inc. | Games > Action | 37 | 3 |
38 | WPS Office-PDF,Word,Sheet,PPTWPS SOFTWARE PTE. LTD. | Productivity | 38 | 1 |
39 | Microsoft OneDriveMicrosoft Corporation | Productivity | 39 | 4 |
40 | CapCut - Video EditorBytedance Pte. Ltd. | Video Players & Editors | 40 | 2 |
41 | NetShort:Popular Dramas & TVNETSTORY PTE. LTD. | Entertainment | 41 | 4 |
42 | Duolingo: Language LessonsDuolingo | Education | 42 | 2 |
43 | Canva: Design, Art & AI EditorCanva | Art & Design | 43 | 4 |
44 | GardenscapesPlayrix | Games > Casual | 44 | 1 |
45 | MiniShortsNoventure PTE. LTD. | Entertainment | 45 | 9 |
46 | FishdomPlayrix | Games > Puzzle | 46 | 2 |
47 | Bumble Dating App: Meet & DateBumble Holding Limited | Dating | 47 | 1 |
48 | NordVPN – fast VPN for privacyNord Security | Tools | 48 | 1 |
49 | Flo Period & Pregnancy TrackerFlo Health Inc. | Health & Fitness | 49 | 6 |
50 | ExpressVPN: VPN Fast & SecureExpressVPN | Tools | 50 | 3 |
Top Apps in Kenya - iOS (Free)
Last updated in December of 2024
App and Publisher | Category | Store Rank | Change | |
---|---|---|---|---|
1 | TikTokTIKTOK PTE. LTD. | Entertainment | 1 | 1 |
2 | ChatGPTOpenAI, L.L.C. | Productivity | 2 | 1 |
3 | WhatsApp MessengerWhatsApp Inc. | Social Networking | 3 | 1 |
4 | InstagramInstagram, Inc. | Photo & Video | 4 | 1 |
5 | Telegram MessengerTelegram FZ-LLC | Social Networking | 5 | - |
6 | SnapchatSnap, Inc. | Photo & Video | 6 | 2 |
7 | Google MapsGoogle LLC | Navigation | 7 | 5 |
8 | Universal Remote・TV ControlOzuna Limited | Utilities | 8 | 2 |
9 | GoogleGoogle LLC | Utilities | 9 | - |
10 | CapCut - Video EditorBYTEDANCE PTE. LTD. | Photo & Video | 10 | 3 |
11 | YouTube: Watch, Listen, StreamGoogle LLC | Photo & Video | 11 | 1 |
12 | ThreadsInstagram, Inc. | Social Networking | 12 | 1 |
13 | FacebookMeta Platforms, Inc. | Social Networking | 13 | 1 |
14 | DramaBox - Stream Drama ShortsSTORYMATRIX PTE. LTD | Entertainment | 14 | 4 |
15 | Gmail - Email by GoogleGoogle LLC | Productivity | 15 | 4 |
16 | WhatsApp BusinessWhatsApp Inc. | Business | 16 | 1 |
17 | M-PESASafaricom Limited | Finance | 17 | 5 |
18 | Google ChromeGoogle LLC | Utilities | 18 | 2 |
19 | Bolt: Request a RideBOLT TECHNOLOGY OU | Travel | 19 | 7 |
20 | FarasFARAS TECHNOLOGY | Travel | 20 | 8 |
21 | PinterestPinterest, Inc. | Lifestyle | 21 | - |
22 | MySafaricom AppSafaricom Limited | Lifestyle | 22 | 3 |
23 | Spotify - Music and PodcastsSpotify | Music | 23 | 4 |
24 | Payless appPAYLESS SOLUTIONS LTD | Finance | 24 | 1 |
25 | KilimallKILIMALL INTERNATIONAL LIMITED | Shopping | 25 | 9 |
26 | Truecaller: Caller ID BlockerTrue Software Scandinavia AB | Utilities | 26 | 7 |
27 | NetflixNetflix, Inc. | Entertainment | 27 | 4 |
28 | ShortMax - Watch Dramas & ShowSHORTTV LIMITED | Entertainment | 28 | 11 |
29 | Jumia Online ShoppingAFRICA ECOMMERCE SERVICES | Shopping | 29 | 10 |
30 | XX Corp. | News | 30 | - |
31 | Chapeo Cash: Loan App In KenyaCHAPEO CAPITAL LIMITED | Finance | 31 | 2 |
32 | Glovo: Food Delivery, TakeawayGlovoapp 23 SL | Lifestyle | 32 | 6 |
33 | MAF Carrefour Online ShoppingMAF HYPERMARKETS L.L.C (AL SHANDAGHA BR) | Shopping | 33 | 4 |
34 | Google Photos: Backup & EditGoogle LLC | Photo & Video | 34 | 2 |
35 | Downhill Race LeagueBoomBit, Inc. | Games | 35 | 5 |
36 | SHEIN - Shopping OnlineROADGET BUSINESS PTE. LTD. | Shopping | 36 | - |
37 | VPN Lumos: Open & Connect USALUMOS, OOO | Utilities | 37 | 20 |
38 | Alibaba.comHangzhou AliBaba Advertising Co., Ltd. | Shopping | 38 | 3 |
39 | MessengerMeta Platforms, Inc. | Social Networking | 39 | 7 |
40 | Uber - Request a rideUber Technologies, Inc. | Travel | 40 | 3 |
41 | Saudi Pursuit Police Car GameSurvival Games Production | Games | 41 | - |
42 | NetShort:Popular Dramas & TVNETSTORY PTE. LTD. | Entertainment | 42 | 18 |
43 | Arvin® - AI Logo MakerIdeaLabs Pte. Ltd. | Productivity | 43 | 49 |
44 | Xender:File Share,Share MusicXender (HK) Limited | Utilities | 44 | 6 |
45 | Cleanup: Phone Storage CleanerCodeway Dijital Hizmetler Anonim Sirketi | Utilities | 45 | 4 |
46 | PUBG MOBILETencent Mobile International Limited | Games | 46 | 19 |
47 | Football Live TV: Soccer scoreAleksandr Alekseev | Sports | 47 | - |
48 | Locket WidgetLocket Labs, Inc. | Social Networking | 48 | 1 |
49 | eFootball™Konami Digital Entertainment Co., Ltd. | Games | 49 | 7 |
50 | TV Remote - UniversalCompanjen Apps B.V. | Utilities | 50 | 11 |
Top Apps in Kenya - iOS (Grossing)
Last updated in December of 2024
The Top Grossing category lists the apps with the highest total revenue (that is, price * quantity sold + revenue from in-app purchases).
App and Publisher | Category | Store Rank | Change | |
---|---|---|---|---|
1 | TikTokTIKTOK PTE. LTD. | Entertainment | 1 | - |
2 | LinkedIn: Network & Job FinderLinkedIn Corporation | Business | 2 | 2 |
3 | YouTube: Watch, Listen, StreamGoogle LLC | Photo & Video | 3 | - |
4 | ChatGPTOpenAI, L.L.C. | Productivity | 4 | 3 |
5 | eFootball™Konami Digital Entertainment Co., Ltd. | Games | 5 | 3 |
6 | Gmail - Email by GoogleGoogle LLC | Productivity | 6 | 1 |
7 | Ludo STARGameberry Labs Private Limited | Games | 7 | 1 |
8 | Candy Crush SagaKing.com Limited | Games | 8 | - |
9 | XX Corp. | News | 9 | - |
10 | Bumble Dating App: Meet & DateBumble Holding Limited | Lifestyle | 10 | 3 |
11 | Tinder Dating App: Chat & DateTinder Inc. | Lifestyle | 11 | 1 |
12 | Google Photos: Backup & EditGoogle LLC | Photo & Video | 12 | 1 |
13 | DramaBox - Stream Drama ShortsSTORYMATRIX PTE. LTD | Entertainment | 13 | 1 |
14 | CapCut - Video EditorBYTEDANCE PTE. LTD. | Photo & Video | 14 | 1 |
15 | Amazon Prime VideoAMZN Mobile LLC | Entertainment | 15 | 3 |
16 | PUBG MOBILETencent Mobile International Limited | Games | 16 | 34 |
17 | ShortMax - Watch Dramas & ShowSHORTTV LIMITED | Entertainment | 17 | 7 |
18 | InstagramInstagram, Inc. | Photo & Video | 18 | 4 |
19 | RobloxRoblox Corporation | Games | 19 | 2 |
20 | TownshipPLR Worldwide Sales Limited | Games | 20 | 88 |
21 | Duolingo - Language LessonsDuolingo, Inc | Education | 21 | 18 |
22 | Royal MatchDream Games Teknoloji Anonim Sirketi | Games | 22 | 2 |
23 | VPN - Super Unlimited ProxyMobile Jump Pte Ltd | Productivity | 23 | 15 |
24 | EA SPORTS FC™ Mobile SoccerEA Swiss Sarl | Games | 24 | 33 |
25 | Fastic AI Food Calorie ScannerFastic GmbH | Health & Fitness | 25 | - |
26 | ReelShort - Short Movie & TVNew Leaf Publishing, Inc. | Entertainment | 26 | 7 |
27 | Audible: Audio EntertainmentAudible, Inc. | Books | 27 | 2 |
28 | Cleanup: Phone Storage CleanerCodeway Dijital Hizmetler Anonim Sirketi | Utilities | 28 | 11 |
29 | SnapchatSnap, Inc. | Photo & Video | 29 | 3 |
30 | Kalos TV明 颜 | Entertainment | 30 | 7 |
31 | NordVPN: VPN Fast & SecureNordvpn S.A. | Utilities | 31 | 15 |
32 | Ubox洪波 王 | Utilities | 32 | - |
33 | ExpressVPN: Fast & Secure VPNExpressco Services, LLC | Productivity | 33 | 3 |
34 | MONOPOLY GO!Scopely, Inc. | Games | 34 | 6 |
35 | Canva: AI Photo & Video EditorCanva Pty Ltd | Photo & Video | 35 | 13 |
36 | F1 TVFormula One Digital Media Limited | Sports | 36 | 6 |
37 | Flo Period & Pregnancy TrackerFLO HEALTH UK LIMITED | Health & Fitness | 37 | 18 |
38 | Truecaller: Caller ID BlockerTrue Software Scandinavia AB | Utilities | 38 | 9 |
39 | Chat AI + Essay WriterCurious Creators Co. | Productivity | 39 | 147 |
40 | Dropbox: Files & Photo StorageDropbox, Inc. | Productivity | 40 | 3 |
41 | ieGeek CamSHENZHEN GLOBALEBUY CO.,LTD. | Lifestyle | 41 | - |
42 | Call of Duty®: MobileActivision Publishing, Inc. | Games | 42 | 15 |
43 | Zoom WorkplaceZoom Video Communications, Inc. | Business | 43 | - |
44 | FacebookMeta Platforms, Inc. | Social Networking | 44 | 3 |
45 | NetShort:Popular Dramas & TVNETSTORY PTE. LTD. | Entertainment | 45 | 2 |
46 | Tango - Live Stream, Go LiveTangoMe, Inc. | Social Networking | 46 | 6 |
47 | AI Chat -Ask Chatbot AssistantMAVERICKS LINK LIMITED | Productivity | 47 | 68 |
48 | Blinkist: Book Summaries DailyBlinks Labs GmbH | Education | 48 | 13 |
49 | iScanner: PDF & OCR ScannerBP Mobile LLC | Business | 49 | 17 |
50 | DreameShort - Drama TVCRATER PTE. LTD. | Entertainment | 50 | 20 |
SOURCES: SIMILARWEB
Explore samples of websites we've built
We’ve prepared a list of all the websites we’ve brought to life. They’ve been built with love by skilled keyboards and monitors. We hope you like them!