This list is updated every month and can be useful for anyone researching the top websites in Kenya.
Top Websites in Kenya
Last updated in September of 2023
Rank | Website | Category | Rank Change | Avg. Visit Duration | Pages / Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | google.com | Computers Electronics and Technology > Search Engines | = | 0:10:38 | 8.66 | 28.66% |
2 | youtube.com | Arts & Entertainment > Streaming & Online TV | = | 0:20:19 | 11.56 | 21.47% |
3 | facebook.com | Computers Electronics and Technology > Social Media Networks | = | 0:10:31 | 8.61 | 31.37% |
4 | instagram.com | Computers Electronics and Technology > Social Media Networks | = | 0:08:15 | 11.14 | 35.04% |
5 | twitter.com | Computers Electronics and Technology > Social Media Networks | = | 0:10:35 | 9.81 | 32.15% |
6 | baidu.com | Computers Electronics and Technology > Search Engines | = | 0:05:06 | 8.26 | 22.18% |
7 | wikipedia.org | Reference Materials > Dictionaries and Encyclopedias | = | 0:03:55 | 3.14 | 59.58% |
8 | yahoo.com | News & Media Publishers | = | 0:10:01 | 5.24 | 34.75% |
9 | yandex.ru | Computers Electronics and Technology > Search Engines | = | 0:08:47 | 8.98 | 24.96% |
10 | whatsapp.com | Computers Electronics and Technology > Social Media Networks | = | 0:19:49 | 1.72 | 41.61% |
12 | amazon.com | eCommerce & Shopping > Marketplace | = | 0:07:08 | 9.56 | 34.09% |
15 | tiktok.com | Computers Electronics and Technology > Social Media Networks | = | 0:03:51 | 7.63 | 36.75% |
16 | yahoo.co.jp | News & Media Publishers | = | 0:09:32 | 6.39 | 30.19% |
17 | live.com | Computers Electronics and Technology > Email | = | 0:08:06 | 8.33 | 19.96% |
18 | reddit.com | Computers Electronics and Technology > Social Media Networks | 1 | 0:08:31 | 6.17 | 39.30% |
19 | docomo.ne.jp | Computers Electronics and Technology > Telecommunications | 1 | 0:05:39 | 4.74 | 27.19% |
20 | linkedin.com | Computers Electronics and Technology > Social Media Networks | = | 0:07:32 | 7.77 | 24.62% |
22 | netflix.com | Arts & Entertainment > Streaming & Online TV | 1 | 0:05:41 | 4.35 | 34.44% |
23 | openai.com | Computers Electronics and Technology > Computers Electronics and Technology - Other | 1 | 0:04:24 | 4.08 | 45.15% |
24 | office.com | Computers Electronics and Technology > Programming and Developer Software | 2 | 0:10:19 | 7.89 | 27.74% |
25 | dzen.ru | Community and Society > Community and Society - Other | 2 | 0:09:03 | 5.07 | 36.84% |
26 | samsung.com | Computers Electronics and Technology > Consumer Electronics | 1 | 0:02:35 | 2.46 | 53.55% |
27 | weather.com | Science and Education > Weather | 2 | 0:01:00 | 2.01 | 38.49% |
28 | vk.com | Computers Electronics and Technology > Social Media Networks | = | 0:12:00 | 14.52 | 27.80% |
29 | bing.com | Computers Electronics and Technology > Search Engines | 1 | 0:06:42 | 5.82 | 29.70% |
30 | naver.com | News & Media Publishers | 1 | 0:15:54 | 11.73 | 25.92% |
31 | mail.ru | Computers Electronics and Technology > Email | 2 | 0:08:16 | 6.27 | 31.18% |
32 | discord.com | Computers Electronics and Technology > Social Media Networks | = | 0:06:57 | 7.31 | 50.42% |
33 | microsoftonline.com | Computers Electronics and Technology > Programming and Developer Software | 3 | 0:02:16 | 2.67 | 40.02% |
34 | twitch.tv | Games > Video Games Consoles and Accessories | = | 0:09:14 | 3.98 | 28.60% |
35 | turbopages.org | News & Media Publishers | 6 | 0:01:24 | 3.54 | 20.39% |
36 | bilibili.com | Arts & Entertainment > Animation and Comics | 1 | 0:20:46 | 13.03 | 14.30% |
37 | pinterest.com | Computers Electronics and Technology > Social Media Networks | 2 | 0:06:05 | 6.36 | 40.57% |
38 | max.com | Arts & Entertainment > Streaming & Online TV | 1 | 0:05:45 | 5.97 | 32.61% |
39 | roblox.com | Games > Video Games Consoles and Accessories | 1 | 0:13:57 | 9.87 | 18.54% |
40 | microsoft.com | Computers Electronics and Technology > Programming and Developer Software | 3 | 0:04:13 | 3.79 | 45.83% |
41 | duckduckgo.com | Computers Electronics and Technology > Search Engines | = | 0:08:41 | 6.91 | 11.36% |
42 | zoom.us | Computers Electronics and Technology > Computers Electronics and Technology - Other | 2 | 0:03:30 | 3.04 | 36.05% |
43 | fandom.com | Arts & Entertainment > Arts and Entertainment - Other | 1 | 0:05:11 | 4.57 | 48.05% |
45 | qq.com | News & Media Publishers | = | 0:03:30 | 2.98 | 47.09% |
46 | globo.com | News & Media Publishers | 2 | 0:04:17 | 2.51 | 46.30% |
47 | ebay.com | eCommerce & Shopping > Marketplace | 1 | 0:06:50 | 6.74 | 37.53% |
48 | t.me | Computers Electronics and Technology > Computers Electronics and Technology - Other | 1 | 0:03:13 | 2.46 | 61.91% |
49 | quora.com | Reference Materials > Dictionaries and Encyclopedias | 2 | 0:02:55 | 2.42 | 59.11% |
SOURCES: ALEXA
