This list is updated every month and can be useful for anyone researching the top websites in Kenya.
Top Websites in Kenya
Last updated in March of 2023
# | Site | Daily Time on Site | Daily Pageviews per Visitor | % of Traffic From Search | Total Sites Linking In |
---|---|---|---|---|---|
1 | Google.com | 12:13 | 16.03 | 0.20% | 6,458,120 |
2 | Youtube.com | 13:07 | 9.38 | 12.50% | 4,562,408 |
3 | Facebook.com | 12:32 | 7.09 | 8.70% | 11,492,297 |
4 | Twitter.com | 8:59 | 6.82 | 13.40% | 6,666,485 |
5 | Instagram.com | 7:03 | 7.98 | 15.10% | 6,238,426 |
6 | Linkedin.com | 9:17 | 8.02 | 16.20% | 3,467,887 |
7 | Whatsapp.com | 3:06 | 1.12 | 13.40% | 705,088 |
8 | Amazon.com | 10:02 | 9:25 | 16.50% | 709,590 |
9 | Wikipedia.org | 4:06 | 3.21 | 69.60% | 1,409,659 |
10 | Yahoo.com | 4:44 | 4.71 | 9.70% | 282,610 |
11 | Paypal.com | 3:51 | 5.01 | 7.70% | 274,084 |
12 | Jumia.co.ke | 7:48 | 4.90 | 26.60% | 253 |
13 | Jiji.co.ke | 7:15 | 5.60 | 32.20% | 281 |
14 | Github.com | 6:31 | 5.94 | 24.10% | 303,583 |
15 | Kra.go.ke | 12:39 | 4.50 | 31.30% | 293 |
16 | Netflix.com | 2:43 | 3.05 | 9.00% | 56,631 |
17 | Goojara.to | 5:10 | 5.10 | 9.6% | 15 |
18 | Studypool.com | 9:47 | 7.63 | 15.60% | 226 |
19 | Microsoft.com | 4:13 | 3.26 | 29.60% | 771,705 |
20 | Coursehero.com | 5:15 | 5.67 | 53.20% | 1,855 |
21 | Grammarly.com | 3:37 | 2.37 | 19.60% | 11,819 |
22 | Ecitizen.go.ke | 9:18 | 8.20 | 24.80% | 520 |
23 | Stackoverflow.com | 5:59 | 3.71 | 77.20% | 42,735 |
24 | Reddit.com | 6:50 | 4.89 | 36.50% | 289,156 |
25 | Canva.com | 7:47 | 4.54 | 15.30% | 43,407 |
26 | Standardmedia.co.ke | 5:00 | 3.00 | 34.30% | 2,863 |
27 | The-star.co.ke | 4:18 | 2.10 | 27.10% | 1,678 |
28 | Stuvia.com | 22:09 | 8.10 | 11.70% | 119 |
29 | Zoom.us | 6:13 | 3.46 | 16.90% | 235,425 |
30 | Tuko.co.ke | 4:02 | 2.50 | 34.30% | 2,642 |
31 | Kenyans.co.ke | 3:19 | 1.90 | 26.80% | 1,492 |
32 | Nation.africa | 4:55 | 2.60 | 15.80% | 549 |
33 | Equitybankgroup.com | 6:60 | 3.80 | 17.80% | 98 |
34 | Sportsmole.co.uk | 4:10 | 3.40 | 42.50% | 2,806 |
35 | Bing.com | 3:47 | 2.46 | 6.80% | 87,825 |
36 | Fiverr.com | 11:19 | 6.92 | 10.20% | 26,915 |
37 | Office.com | 10:10 | 11.00 | 5.60% | 100,406 |
38 | Google.co.ke | 3:04 | 4.10 | 16.40% | 5,730 |
39 | Upwork.com | 16:18 | 12.30 | 8.50% | 15,258 |
40 | Quizlet.com | 6:27 | 4.44 | 55.60% | 9,245 |
41 | Ghafla.com | 6:35 | 4.60 | 16.20% | 360 |
42 | Cloudfactory.com | 10:35 | 5.60 | 5.20% | 121 |
43 | Turnitin.com | 7:26 | 3.85 | 15.50% | 4,480 |
44 | Alibaba.com | 9:33 | 7.33 | 23.30% | 35,286 |
45 | Ilovepdf.com | 5:34 | 3.78 | 55.80% | 1,857 |
46 | Browsegrades.net | 10:29 | 6.00 | 8.60% | 0 |
47 | Microsoftonline.com | 0:56 | 1.91 | 2.50% | 13,309 |
48 | Live.com | 4:44 | 5.27 | 9.10% | 57,276 |
49 | Betika.com | 3:39 | 1.80 | 11.10% | 30 |
50 | Quora.com | 3:36 | 2.58 | 49.40% | 49,562 |
51 | chat.openai.com | -- | -- | -- | -- |
SOURCES: ALEXA
