This list was compiled in March of 2023. We update this list every month to incorporate new changes.
Top Apps in Kenya - Android (Free)
Last updated in March of 2023
# | App | Publisher | Category | Usage Rank | Change | Store Rank | Change |
---|---|---|---|---|---|---|---|
1 | CallApp: Caller ID & Block app analytics | CallApp: Caller ID & Block | CallApp Caller ID, Call Recorder & Spam Blocker | - | = | 1 | = |
2 | Shazam: Music Discovery app analytics | Shazam: Music Discovery | Apple Inc. | - | = | 2 | = |
3 | Spotify: Music, Podcasts, Lit app analytics | Spotify: Music, Podcasts, Lit | Spotify AB | - | = | 3 | = |
4 | Google Photos app analytics | Google Photos | Google LLC | - | = | 4 | = |
5 | Contacts app analytics | Contacts | Google LLC | - | = | 5 | = |
6 | YouTube Music app analytics | YouTube Music | Google LLC | - | = | 6 | = |
7 | Flo Ovulation & Period Tracker app analytics | Flo Ovulation & Period Tracker | Flo Health Inc. | - | = | 7 | = |
8 | Microsoft Outlook app analytics | Microsoft Outlook | Microsoft Corporation | - | = | 8 | = |
9 | FotMob - Soccer Live Scores app analytics | FotMob - Soccer Live Scores | FotMob AS | - | = | 9 | = |
10 | Period Calendar Period Tracker app analytics | Period Calendar Period Tracker | Simple Design Ltd. | - | = | 10 | = |
11 | Google Home app analytics | Google Home | Google LLC | - | = | 11 | = |
12 | Google Fit: Activity Tracking app analytics | Google Fit: Activity Tracking | Google LLC | - | = | 12 | = |
13 | Main Time watch face app analytics | Main Time watch face | Bosenko East | - | = | 13 | = |
14 | SoundCloud: Play Music & Songs app analytics | SoundCloud: Play Music & Songs | SoundCloud | - | = | 14 | = |
15 | Phone by Google app analytics | Phone by Google | Google LLC | - | = | 15 | = |
16 | Flightradar24 Flight Tracker app analytics | Flightradar24 Flight Tracker | Flightradar24 AB | - | = | 16 | 1 |
17 | Google Maps app analytics | Google Maps | Google LLC | - | = | 17 | -1 |
18 | Messages by Google app analytics | Messages by Google | Google LLC | - | = | 18 | 1 |
19 | Gboard - the Google Keyboard app analytics | Gboard - the Google Keyboard | Google LLC | - | = | 19 | -1 |
20 | SmartWatch - BT Sync (Wear OS) app analytics | SmartWatch - BT Sync (Wear OS) | Simple things for life | - | = | 20 | = |
21 | myTuner Radio App: FM stations app analytics | myTuner Radio App: FM stations | Appgeneration - Radio, Podcasts, Games | - | = | 21 | = |
22 | GeoZilla - Find My Family app analytics | GeoZilla - Find My Family | GeoZilla Inc. | - | = | 22 | 1 |
23 | To-Do List - Schedule Planner app analytics | To-Do List - Schedule Planner | Dairy App & Notes & Audio Editor & Voice Recorder | - | = | 23 | -1 |
24 | Deezer: Music & Podcast Player app analytics | Deezer: Music & Podcast Player | Deezer Music | - | = | 24 | 2 |
25 | I am - Daily affirmations app analytics | I am - Daily affirmations | Monkey Taps LLC | - | = | 25 | -1 |
26 | Google Keep - Notes and Lists app analytics | Google Keep - Notes and Lists | Google LLC | - | = | 26 | 1 |
27 | Samsung Internet Browser app analytics | Samsung Internet Browser | Samsung Electronics Co., Ltd. | - | = | 27 | -2 |
28 | TIMEFLIK Watch Face app analytics | TIMEFLIK Watch Face | TIMEFLIK | - | = | 28 | 2 |
29 | Smart Watch app - BT notifier app analytics | Smart Watch app - BT notifier | Flying Phoenix | - | = | 29 | -1 |
30 | My GPS Coordinates app analytics | My GPS Coordinates | Android Apps & Tools | - | = | 30 | 2 |
31 | Strava: Run, Ride, Hike app analytics | Strava: Run, Ride, Hike | Strava Inc. | - | = | 31 | -2 |
32 | Clock app analytics | Clock | Google LLC | - | = | 32 | -1 |
33 | LINE: Calls & Messages app analytics | LINE: Calls & Messages | LINE Corporation | - | = | 33 | = |
34 | Google app analytics | Google LLC | - | = | 34 | = | |
35 | Motivation - Daily quotes app analytics | Motivation - Daily quotes | Monkey Taps LLC | - | = | 35 | 1 |
36 | SmartThings app analytics | SmartThings | Samsung Electronics Co., Ltd. | - | = | 36 | -1 |
37 | Wear OS by Google Smartwatch app analytics | Wear OS by Google Smartwatch | Google LLC | - | = | 37 | 1 |
38 | Fitify: Fitness, Home Workout app analytics | Fitify: Fitness, Home Workout | Fitify Workouts s.r.o. | - | = | 38 | 1 |
39 | VLC Mobile Remote - PC & Mac app analytics | VLC Mobile Remote - PC & Mac | Adarsh Urs | - | = | 39 | 3 |
40 | adidas Running: Sports Tracker app analytics | adidas Running: Sports Tracker | Adidas Runtastic | - | = | 40 | = |
41 | Energy: Anti-Stress Loop app analytics | Energy: Anti-Stress Loop | Infinity Games, Lda | - | = | 41 | -4 |
42 | Calm - Sleep, Meditate, Relax app analytics | Calm - Sleep, Meditate, Relax | Calm.com, Inc. | - | = | 42 | -1 |
43 | AccuWeather: Weather Radar app analytics | AccuWeather: Weather Radar | AccuWeather | - | = | 43 | 1 |
44 | Any.do - To do list & Calendar app analytics | Any.do - To do list & Calendar | Any.do To-do list & Calendar | - | = | 44 | -1 |
45 | SKORES - Live Football Scores app analytics | SKORES - Live Football Scores | SKORES MEDIA | - | = | 45 | 3 |
46 | Bible Offline KJV with Audio app analytics | Bible Offline KJV with Audio | Mr Rocco | - | = | 46 | = |
47 | Easy Voice Recorder app analytics | Easy Voice Recorder | Digipom | - | = | 47 | -2 |
48 | Fitbit app analytics | Fitbit | Fitbit LLC | - | = | 48 | 2 |
49 | MyFitnessPal: Calorie Counter app analytics | MyFitnessPal: Calorie Counter | MyFitnessPal, Inc. | - | = | 49 | -2 |
50 | File Manager TV USB OTG Cloud app analytics | File Manager TV USB OTG Cloud | DWorkS | - | = | 50 | -1 |
Top Apps in Kenya - Android (Grossing)
Last updated in March of 2023
The Top Grossing category lists the apps with the highest total revenue (that is, price * quantity sold + revenue from in-app purchases).
# | App | Publisher | Category | Usage Rank | Change | Store Rank | Change |
---|---|---|---|---|---|---|---|
1 | Flo Ovulation & Period Tracker | Flo Health Inc. Free | Flo Health Inc. | - | = | 1 | = |
2 | Spotify: Music, Podcasts, Lit app analytics | Spotify: Music, Podcasts, Lit | Spotify AB | - | = | 2 | = |
3 | MyFitnessPal: Calorie Counter app analytics | MyFitnessPal: Calorie Counter | MyFitnessPal, Inc. | - | = | 3 | 2 |
4 | Deezer: Music & Podcast Player app analytics | Deezer: Music & Podcast Player | Deezer Music | - | = | 4 | -1 |
5 | Flightradar24 Flight Tracker app analytics | Flightradar24 Flight Tracker | Flightradar24 AB | - | = | 5 | 2 |
6 | Strava: Run, Ride, Hike app analytics | Strava: Run, Ride, Hike | Strava Inc. | - | = | 6 | -2 |
7 | Calm - Sleep, Meditate, Relax app analytics | Calm - Sleep, Meditate, Relax | Calm.com, Inc. | - | = | 7 | -1 |
8 | GeoZilla - Find My Family app analytics | GeoZilla - Find My Family | GeoZilla Inc. | - | = | 8 | 1 |
9 | Wehear - Audiobooks & Stories app analytics | Wehear - Audiobooks & Stories | STAR READING LIMITED | - | = | 9 | -1 |
10 | Centr, by Chris Hemsworth app analytics | Centr, by Chris Hemsworth | Centr | - | = | 10 | = |
11 | Fitbit app analytics | Fitbit | Fitbit LLC | - | = | 11 | = |
12 | Todoist: to-do list & planner app analytics | Todoist: to-do list & planner | Doist Inc. | - | = | 12 | 1 |
13 | adidas Running: Sports Tracker app analytics | adidas Running: Sports Tracker | Adidas Runtastic | - | = | 13 | 1 |
14 | WalkFit: Walking App app analytics | WalkFit: Walking App | WELLTECH APPS LIMITED | - | = | 14 | 2 |
15 | Any.do - To do list & Calendar app analytics | Any.do - To do list & Calendar | Any.do To-do list & Calendar | - | = | 15 | 8 |
16 | CallApp: Caller ID & Block app analytics | CallApp: Caller ID & Block | CallApp Caller ID, Call Recorder & Spam Blocker | - | = | 16 | -4 |
17 | Fitify: Fitness, Home Workout app analytics | Fitify: Fitness, Home Workout | Fitify Workouts s.r.o. | - | = | 17 | 2 |
18 | Smart Watch app - BT notifier app analytics | Smart Watch app - BT notifier | Flying Phoenix | - | = | 18 | -1 |
19 | Journey: Diary, Journal app analytics | Journey: Diary, Journal | Two App Studio Pte. Ltd. | - | = | 19 | 1 |
20 | WatchMaker 100,000 Watch Faces app analytics | WatchMaker 100,000 Watch Faces | androidslide | - | = | 20 | 1 |
21 | Lifesum: Healthy Eating & Diet app analytics | Lifesum: Healthy Eating & Diet | Lifesum | - | = | 21 | 1 |
22 | I am - Daily affirmations app analytics | I am - Daily affirmations | Monkey Taps LLC | - | = | 22 | 3 |
23 | Fitbod Workout & Fitness Plans app analytics | Fitbod Workout & Fitness Plans | Fitbod | - | = | 23 | -8 |
24 | To-Do List - Schedule Planner app analytics | To-Do List - Schedule Planner | Dairy App & Notes & Audio Editor & Voice Recorder | - | = | 24 | = |
25 | Motivation - Daily quotes app analytics | Motivation - Daily quotes | Monkey Taps LLC | - | = | 25 | -7 |
26 | Facer Watch Faces app analytics | Facer Watch Faces | Facer Studios | - | = | 26 | = |
27 | Anghami: Play music & Podcasts app analytics | Anghami: Play music & Podcasts | Anghami | - | = | 27 | 1 |
28 | Focus To-Do: Pomodoro & Tasks app analytics | Focus To-Do: Pomodoro & Tasks | Pomodoro Timer & To Do List - SuperElement Soft | - | = | 28 | -1 |
29 | SoundCloud: Play Music & Songs app analytics | SoundCloud: Play Music & Songs | SoundCloud | - | = | 29 | = |
30 | Smart Remote for LG TVs app analytics | Smart Remote for LG TVs | Quanticapps | - | = | 30 | = |
31 | My Passwords Manager app analytics | My Passwords Manager | Erkan Molla | - | = | 31 | = |
32 | 밀리의 서재 - 독서와 무제한 친해지리 app analytics | 밀리의 서재 - 독서와 무제한 친해지리 | 밀리의서재 | - | = | 32 | = |
33 | Microsoft Outlook app analytics | Microsoft Outlook | Microsoft Corporation | - | = | 33 | = |
34 | Golfshot: Golf GPS + Caddie app analytics | Golfshot: Golf GPS + Caddie | Shotzoom LLC | - | = | 34 | = |
35 | Hole19 Golf GPS & Range Finder app analytics | Hole19 Golf GPS & Range Finder | Hole19 | - | = | 35 | = |
36 | LINE: Calls & Messages app analytics | LINE: Calls & Messages | LINE Corporation | - | = | 36 | = |
37 | Storytel: Audiobooks & Ebooks app analytics | Storytel: Audiobooks & Ebooks | Storytel Sweden AB | - | = | 37 | = |
38 | TickTick:To-do list & Tasks app analytics | TickTick:To-do list & Tasks | Appest Inc. | - | = | 38 | -4 |
39 | UsA Premium Analog - USA133 app analytics | UsA Premium Analog - USA133 | USA Design Watch Face | - | = | 39 | -1 |
40 | Alarm Clock for Heavy Sleepers app analytics | Alarm Clock for Heavy Sleepers | Smart Alarm Clock Team | - | = | 40 | -1 |
41 | KakaoTalk : Messenger app analytics | KakaoTalk : Messenger | Kakao Corp. | - | = | 41 | = |
42 | Marine Commander watch face app analytics | Marine Commander watch face | Bosenko East | - | = | 42 | = |
43 | AccuWeather: Weather Radar app analytics | AccuWeather: Weather Radar | AccuWeather | - | = | 43 | 1 |
44 | Diabetes:M - Blood Sugar Diary app analytics | Diabetes:M - Blood Sugar Diary | Sirma Medical Systems | - | = | 44 | -1 |
45 | Navigation Wear app analytics | Navigation Wear | Navigation Wear | - | = | 45 | = |
46 | Pixel Minimal Watch Face app analytics | Pixel Minimal Watch Face | Benoit Letondor | - | = | 46 | -6 |
47 | AE OMNISENTE app analytics | AE OMNISENTE | Alithir Elements (Malaysia) | - | = | 47 | -1 |
48 | PER017 Axis Digital Watch Face app analytics | PER017 Axis Digital Watch Face | PERSONA Watch Face | - | = | 48 | = |
49 | AE RAVEN app analytics | AE RAVEN | Alithir Elements (Malaysia) | - | = | 49 | -2 |
50 | SmartWatch - BT Sync (Wear OS) app analytics | SmartWatch - BT Sync (Wear OS) | Simple things for life | - | = | 50 | -1 |
Top Apps in Kenya - iOS (Free)
Last updated in March of 2023
# | App | Publisher | Category | Usage Rank | Change | Change |
---|---|---|---|---|---|---|
1 | VPN - Super Unlimited Proxy app analytics | VPN - Super Unlimited Proxy | Mobile Jump Pte Ltd | Productivity | 1 | = |
2 | Psiphon app analytics | Psiphon | Psiphon Inc. | Utilities | 2 | 17 |
3 | WhatsApp Messenger app analytics | WhatsApp Messenger | WhatsApp Inc. | Social Networking | 3 | -1 |
4 | TikTok app analytics | TikTok | TIKTOK PTE. LTD. | Entertainment | 4 | -1 |
5 | YouTube: Watch, Listen, Stream app analytics | YouTube: Watch, Listen, Stream | Google LLC | Photo & Video | 5 | -1 |
6 | Snapchat app analytics | Snapchat | Snap, Inc. | Photo & Video | 6 | -1 |
7 | Instagram app analytics | Instagram, Inc. | Photo & Video | 7 | -1 | |
8 | CapCut - Video Editor app analytics | CapCut - Video Editor | BYTEDANCE PTE. LTD. | Photo & Video | 8 | 1 |
9 | Facebook app analytics | Meta Platforms, Inc. | Social Networking | 9 | -2 | |
10 | Turbo VPN Private Browser app analytics | Turbo VPN Private Browser | INNOVATIVE CONNECTING PTE.LIMITED | Productivity | 10 | 22 |
11 | Telegram Messenger app analytics | Telegram Messenger | Telegram FZ-LLC | Social Networking | 11 | -3 |
12 | Google app analytics | Google LLC | Utilities | 12 | -1 | |
13 | Gmail - Email by Google app analytics | Gmail - Email by Google | Google LLC | Productivity | 13 | -3 |
14 | Google Chrome app analytics | Google Chrome | Google LLC | Utilities | 14 | -2 |
15 | Super VPN - Secure VPN Master app analytics | Super VPN - Secure VPN Master | Qingdao Leyou Hudong Network Technology Co., Ltd. | Utilities | 15 | 31 |
16 | Messenger app analytics | Messenger | Meta Platforms, Inc. | Social Networking | 16 | -2 |
17 | M-PESA app analytics | M-PESA | Safaricom Limited | Finance | 17 | -1 |
18 | VPN Proxy Master - Super VPN app analytics | VPN Proxy Master - Super VPN | All Connected Co., Ltd | Productivity | 18 | 27 |
19 | WhatsApp Business app analytics | WhatsApp Business | WhatsApp Inc. | Business | 19 | -4 |
20 | Google Maps app analytics | Google Maps | Google LLC | Navigation | 20 | = |
21 | Bolt: Request a Ride app analytics | Bolt: Request a Ride | BOLT TECHNOLOGY OU | Travel | 21 | -3 |
22 | Twitter app analytics | Twitter, Inc. | News | 22 | -5 | |
23 | MySafaricom App app analytics | MySafaricom App | Safaricom Limited | Lifestyle | 23 | -2 |
24 | Mirrorio app analytics | Mirrorio | Dmitri Iasibis | Photo & Video | 24 | -11 |
25 | Netflix app analytics | Netflix | Netflix, Inc. | Entertainment | 25 | = |
26 | Google Photos app analytics | Google Photos | Google LLC | Photo & Video | 26 | -4 |
27 | Spotify - Music and Podcasts app analytics | Spotify - Music and Podcasts | Spotify | Music | 27 | = |
28 | MyKes app analytics | MyKes | DELTECH CAPITAL KENYA LIMITED | Finance | 28 | -5 |
29 | Xender:File Share,Share Music app analytics | Xender:File Share,Share Music | Beijing AnQiZhiLian Inc. | Utilities | 29 | 1 |
30 | Truecaller: Caller ID & Block app analytics | Truecaller: Caller ID & Block | True Software Scandinavia AB | Utilities | 30 | -4 |
31 | Pinterest app analytics | Pinterest, Inc. | Lifestyle | 31 | -2 | |
32 | Zoom - One Platform to Connect app analytics | Zoom - One Platform to Connect | Zoom Video Communications, Inc. | Business | 32 | -8 |
33 | VPN · app analytics | VPN · | Luni | Productivity | 33 | 68 |
34 | Google Drive app analytics | Google Drive | Google LLC | Productivity | 34 | -6 |
35 | PDF Scanner App: Scan Docs, ID app analytics | PDF Scanner App: Scan Docs, ID | Accordmobi Limited | Business | 35 | 17 |
36 | Google Meet app analytics | Google Meet | Google LLC | Social Networking | 36 | -5 |
37 | Uber - Request a ride app analytics | Uber - Request a ride | Uber Technologies, Inc. | Travel | 37 | 2 |
38 | VPN -fast unlimited proxy vpn app analytics | VPN -fast unlimited proxy vpn | GREEN DYGITAL CONSULTING LLP | Utilities | 38 | 81 |
39 | Lightroom Photo & Video Editor app analytics | Lightroom Photo & Video Editor | Adobe Inc. | Photo & Video | 39 | 2 |
40 | Picsart AI Photo Editor app analytics | Picsart AI Photo Editor | PicsArt, Inc. | Photo & Video | 40 | -5 |
41 | Subway Surfers app analytics | Subway Surfers | Sybo Games ApS | Games | 41 | 1 |
42 | Bingsport - Soccer Live app analytics | Bingsport - Soccer Live | MD ABDUALLA ALL MAMUN | Sports | 42 | = |
43 | Alibaba.com B2B Trade App app analytics | Alibaba.com B2B Trade App | Hangzhou AliBaba Advertising Co., Ltd. | Shopping | 43 | -10 |
44 | Glovo: Food Delivery and more app analytics | Glovo: Food Delivery and more | Glovoapp 23 SL | Lifestyle | 44 | -1 |
45 | Equity Mobile app analytics | Equity Mobile | Equity Group Holdings Plc | Finance | 45 | -7 |
46 | Jumia Online Shopping app analytics | Jumia Online Shopping | AFRICA ECOMMERCE SERVICES | Shopping | 46 | -2 |
47 | Smart Access ! app analytics | Smart Access ! | Smart Applications International Limited | Health & Fitness | 47 | -11 |
48 | Ludo STAR app analytics | Ludo STAR | Gameberry Labs Private Limited | Games | 48 | -11 |
49 | LinkedIn: Network & Job Finder app analytics | LinkedIn: Network & Job Finder | LinkedIn Corporation | Business | 49 | -9 |
50 | Vid Master app analytics | Vid Master | Le Manh Tien | Photo & Video | 50 | 7 |
Top Apps in Kenya - iOS (Grossing)
Last updated in March of 2023
The Top Grossing category lists the apps with the highest total revenue (that is, price * quantity sold + revenue from in-app purchases).
# | App | Publisher | Category | Usage Rank | Change | Change |
---|---|---|---|---|---|---|
1 | Zynga Poker ™ - Texas Hold'em app analytics | Zynga Poker ™ - Texas Hold'em | Zynga Inc. | Games | 1 | = |
2 | LinkedIn: Network & Job Finder app analytics | LinkedIn: Network & Job Finder | LinkedIn Corporation | Business | 2 | = |
3 | Tinder - Dating New People app analytics | Tinder - Dating New People | Tinder Inc. | Lifestyle | 3 | 2 |
4 | TikTok app analytics | TikTok | TIKTOK PTE. LTD. | Entertainment | 4 | -1 |
5 | Bumble - Dating. Friends. Bizz app analytics | Bumble - Dating. Friends. Bizz | Bumble Holding Limited | Lifestyle | 5 | 4 |
6 | Candy Crush Saga app analytics | Candy Crush Saga | King.com Limited | Games | 6 | 1 |
7 | Ludo STAR app analytics | Ludo STAR | Gameberry Labs Private Limited | Games | 7 | -1 |
8 | PUBG MOBILE app analytics | PUBG MOBILE | Tencent Mobile International Limited | Games | 8 | 4 |
9 | Roblox app analytics | Roblox | Roblox Corporation | Games | 9 | 9 |
10 | Kingdom Guard:Tower Defense TD app analytics | Kingdom Guard:Tower Defense TD | TAP4FUN (HONGKONG) LIMITED | Games | 10 | -6 |
11 | Amazon Prime Video app analytics | Amazon Prime Video | AMZN Mobile LLC | Entertainment | 11 | = |
12 | Mighty Party: Battle Heroes app analytics | Mighty Party: Battle Heroes | PANORAMIK GAMES LTD | Games | 12 | = |
13 | Gmail - Email by Google app analytics | Gmail - Email by Google | Google LLC | Productivity | 13 | 3 |
14 | Dropbox: Cloud Files Storage app analytics | Dropbox: Cloud Files Storage | Dropbox, Inc. | Productivity | 14 | 3 |
15 | Audible: Audio Entertainment app analytics | Audible: Audio Entertainment | Audible, Inc. | Books | 15 | -7 |
16 | Netflix app analytics | Netflix | Netflix, Inc. | Entertainment | 16 | 4 |
17 | InStories Reels & Story Maker app analytics | InStories Reels & Story Maker | Ylee Studio LTD | Photo & Video | 17 | = |
18 | Google Photos app analytics | Google Photos | Google LLC | Photo & Video | 18 | -5 |
19 | Flo Period Tracker & Calendar app analytics | Flo Period Tracker & Calendar | FLO HEALTH UK LIMITED | Health & Fitness | 19 | 2 |
20 | iScanner: PDF Scanner App app analytics | iScanner: PDF Scanner App | BP Mobile LLC | Business | 20 | 11 |
21 | eFootball™ 2023 app analytics | eFootball™ 2023 | Konami Digital Entertainment Co., Ltd. | Games | 21 | -11 |
22 | Cleanup: Phone Storage Cleaner app analytics | Cleanup: Phone Storage Cleaner | Codeway Dijital Hizmetler Anonim Sirketi | Utilities | 22 | 1 |
23 | MyFitnessPal: Calorie Counter app analytics | MyFitnessPal: Calorie Counter | MyFitnessPal, Inc. | Health & Fitness | 23 | 1 |
24 | GoodNovel & Books Web Novels app analytics | GoodNovel & Books Web Novels | SINGAPORE NEW READING TECHNOLOGY PTE. LTD. | Books | 24 | 6 |
25 | Township app analytics | Township | PLR Worldwide Sales Limited | Games | 25 | 45 |
26 | Joyread-Fantasy Novel app analytics | Joyread-Fantasy Novel | UREAD GLOBAL PTE. LTD. | Books | 26 | -12 |
27 | Truecaller: Caller ID & Block app analytics | Truecaller: Caller ID & Block | True Software Scandinavia AB | Utilities | 27 | -5 |
28 | Twitter app analytics | Twitter, Inc. | News | 28 | 18 | |
29 | Lingokids - Play and Learn app analytics | Lingokids - Play and Learn | Monkimun Inc | Education | 29 | -3 |
30 | Canva: Design, Photo & Video app analytics | Canva: Design, Photo & Video | Canva Pty Ltd | Photo & Video | 30 | -11 |
31 | F1 Clash - Car Racing Manager app analytics | F1 Clash - Car Racing Manager | Hutch Games Ltd | Games | 31 | 100 |
32 | Slotomania™ Slots Machine Game app analytics | Slotomania™ Slots Machine Game | Playtika LTD | Games | 32 | 157 |
33 | Aviation Exam - EASA app analytics | Aviation Exam - EASA | Aviationexam s.r.o. | Education | 33 | = |
34 | ExpressVPN - VPN Fast & Secure app analytics | ExpressVPN - VPN Fast & Secure | ExprsVPN LLC | Productivity | 34 | = |
35 | Coin Master app analytics | Coin Master | Moon Active LTD | Games | 35 | -10 |
36 | Facetune AI Photo/Video Editor app analytics | Facetune AI Photo/Video Editor | Lightricks Ltd. | Photo & Video | 36 | 89 |
37 | CamScanner - PDF Scanner App app analytics | CamScanner - PDF Scanner App | INTSIG Information Co., Ltd | Productivity | 37 | -1 |
38 | Teen Patti Gold (With Rummy) app analytics | Teen Patti Gold (With Rummy) | MOONFROG LABS PRIVATE LIMITED | Games | 38 | 30 |
39 | F1 TV app analytics | F1 TV | Formula One Digital Media Limited | Sports | 39 | 26 |
40 | Yalla Ludo - Ludo&Domino app analytics | Yalla Ludo - Ludo&Domino | Yalla Technology FZ-LLC | Games | 40 | -12 |
41 | Workouts by Muscle Booster app analytics | Workouts by Muscle Booster | WELLTECH APPS LIMITED | Health & Fitness | 41 | -9 |
42 | Armor VPN -Ultra Fast & Secure app analytics | Armor VPN -Ultra Fast & Secure | SpellMe Ltd | Productivity | 42 | 56 |
43 | Adobe Acrobat Reader: Edit PDF app analytics | Adobe Acrobat Reader: Edit PDF | Adobe Inc. | Business | 43 | -14 |
44 | Dawn AI - Avatar generator app analytics | Dawn AI - Avatar generator | Splice Video Editor srl | Graphics & Design | 44 | 3 |
45 | ScanGuru: Pro PDF Scanner App app analytics | ScanGuru: Pro PDF Scanner App | GM UniverseApps Limited | Business | 45 | 9 |
46 | BeautyPlus-Edit,Retouch,Filter app analytics | BeautyPlus-Edit,Retouch,Filter | Pixocial Technology Singapore Pte Ltd | Photo & Video | 46 | = |
47 | LogTen Pilot Logbook app analytics | LogTen Pilot Logbook | Coradine Aviation Systems | Utilities | 47 | = |
48 | Duolingo - Language Lessons app analytics | Duolingo - Language Lessons | Duolingo, Inc | Education | 48 | -21 |
49 | FaceApp: Perfect Face Editor app analytics | FaceApp: Perfect Face Editor | FaceApp Technology Limited | Photo & Video | 49 | 35 |
50 | FIFA Soccer app analytics | FIFA Soccer | EA Swiss Sarl | Games | 50 | -11 |
SOURCES: SIMILARWEB
