This list is updated every month and can be useful for anyone researching the most visited websites in Kenya.
🇰🇪
Most Visited Websites in Kenya
Most Visited and Most Popular Websites in Kenya as of July 2025
Most Visited Websites in Kenya
Last updated in July of 2025
Rank | Website | Category | Search traffic | ||
---|---|---|---|---|---|
1 | youtube.com | Entertainment | 5.4M | - | |
2 | wikipedia.org | Reference | 4.4M | −326K | |
3 | google.com | Internet and Telecom | 3.5M | - | |
4 | openai.com | Science | 2.8M | - | |
5 | facebook.com | Social Networks | 2.5M | - | |
6 | whatsapp.com | Internet and Telecom | 2.5M | - | |
7 | kra.go.ke | Law and Government | 2.3M | - | |
8 | ↑3 | instagram.com | Social Networks | 1.7M | - |
9 | ↑3 | bbc.com | News | 1.2M | - |
10 | ↓1 | tiktok.com | Social Networks | 1.1M | - |
11 | ↑3 | forebet.com | Sports | 951K | −459K |
12 | ↓2 | jumia.co.ke | Shopping | 724K | - |
13 | ↓5 | pinterest.com | Social Networks | 707K | −6.2K |
14 | ↓1 | linkedin.com | Jobs and Education | 676K | −7.2K |
15 | mayoclinic.org | Health | 675K | - | |
16 | ↑4 | gsmarena.com | Computers and Electronics | 648K | −376 |
17 | ↓1 | x.com | Social Networks | 643K | −37K |
18 | ↑1 | fctables.com | Sports | 632K | −455K |
19 | ↓1 | mku.ac.ke | Jobs and Education | 620K | - |
20 | tsc.go.ke | Jobs and Education | 611K | - | |
21 | ↑1 | livescore.com | Sports | 598K | −645K |
22 | ↑2 | paypal.com | Finance | 594K | - |
23 | ↓2 | microsoft.com | Computers and Electronics | 581K | - |
24 | ↑1 | ilovepdf.com | Computers and Electronics | 576K | - |
25 | ↓2 | apple.com | Computers and Electronics | 572K | −56K |
26 | ↑7 | phoneplacekenya.com | Shopping | 568K | −17K |
27 | New | ecitizen.go.ke | Law and Government | 567K | - |
28 | ↓1 | clevelandclinic.org | Health | 549K | - |
29 | ↑3 | moviebox.ng | Entertainment | 532K | −14K |
30 | ↑6 | safaricom.co.ke | Internet and Telecom | 528K | −68K |
31 | ↑3 | myjobmag.co.ke | Jobs and Education | 496K | 823 |
32 | ↑3 | soccerway.com | Sports | 477K | −194K |
33 | ↓5 | yahoo.com | News | 460K | −53K |
34 | ↓8 | premierleague.com | Sports | 450K | −634K |
35 | ↓4 | skysports.com | Sports | 450K | −328K |
36 | ↑2 | kuccps.net | Jobs and Education | 447K | - |
37 | ↓7 | healthline.com | Health | 441K | −41K |
38 | ↓1 | chatgpt.com | Social Networks | 434K | - |
39 | softonic.com | Computers and Electronics | 395K | −2.4K | |
40 | ↑11 | paypal-mobilemoney.com | Finance | 393K | - |
41 | ↑1 | jiji.co.ke | Shopping | 388K | - |
42 | ↓2 | amazon.com | Shopping | 385K | - |
43 | ↓2 | canva.com | Computers and Electronics | 385K | −24K |
44 | ↑4 | www-y2mate.com | Internet and Telecom | 378K | - |
45 | ↑2 | flashscore.co.ke | Sports | 377K | −209K |
46 | ↑4 | newsnow.co.uk | News | 372K | - |
47 | ↓18 | webmd.com | Health | 359K | −22K |
48 | ↓5 | livescores.biz | Sports | 354K | −388K |
49 | ↓3 | transfermarkt.com | Sports | 349K | −55K |
50 | ↓6 | kcbgroup.com | Finance | 349K | - |
51 | ↑8 | kcau.ac.ke | Jobs and Education | 342K | - |
SOURCES: ALEXA
