This list is updated every month and can be useful for anyone researching the most visited websites in Kenya.
🇰🇪
Most Visited Websites in Kenya
Most Visited and Most Popular Websites in Kenya as of June 2025
Most Visited Websites in Kenya
Last updated in June of 2025
Rank | Website | Category | Search traffic | |
---|---|---|---|---|
1 | wikipedia.org | Reference | 4.3M | −141K |
2 | google.com | Internet and Telecom | 3.1M | −222K |
3 | youtube.com | Entertainment | 2.2M | −496K |
4 | facebook.com | Social Networks | 2.0M | −62K |
5 | openai.com | Science | 1.7M | −543K |
6 | whatsapp.com | Internet and Telecom | 1.6M | −391K |
7 | instagram.com | Social Networks | 1.3M | −604K |
8 | forebet.com | Sports | 1.2M | −216K |
9 | kra.go.ke | Law and Government | 1.2M | 395K |
10 | livescore.com | Sports | 913K | −621K |
11 | premierleague.com | Sports | 872K | −268K |
12 | tiktok.com | Social Networks | 744K | −155K |
13 | fctables.com | Sports | 702K | −347K |
14 | pinterest.com | Social Networks | 671K | −18K |
15 | jumia.co.ke | Shopping | 661K | −13K |
16 | bbc.co.uk | News | 658K | 249K |
17 | mayoclinic.org | Health | 646K | −3.6K |
18 | ecitizen.go.ke | Law and Government | 627K | 52K |
19 | soccerway.com | Sports | 604K | −98K |
20 | x.com | Social Networks | 604K | 71K |
21 | gsmarena.com | Computers and Electronics | 594K | −54K |
22 | bbc.com | News | 586K | −586K |
23 | linkedin.com | Jobs and Education | 581K | −45K |
24 | safaricom.co.ke | Internet and Telecom | 580K | −30K |
25 | apple.com | Computers and Electronics | 563K | −36K |
26 | phoneplacekenya.com | Shopping | 537K | −16K |
27 | skysports.com | Sports | 534K | −345K |
28 | livescores.biz | Sports | 528K | −151K |
29 | ilovepdf.com | Computers and Electronics | 523K | −10K |
30 | clevelandclinic.org | Health | 518K | 19K |
31 | livescore.cz | Sports | 493K | −273K |
32 | microsoft.com | Computers and Electronics | 484K | −50K |
33 | flashscore.co.ke | Sports | 474K | −86K |
34 | tsc.go.ke | Jobs and Education | 470K | −128K |
35 | myjobmag.co.ke | Jobs and Education | 463K | −3.9K |
36 | healthline.com | Health | 453K | −8.1K |
37 | espn.com | Sports | 427K | −198K |
38 | paypal.com | Finance | 378K | −19K |
39 | jiji.co.ke | Shopping | 368K | 14K |
40 | yahoo.com | News | 358K | −124K |
41 | skysailmabati.co.ke | 356K | 356K | |
42 | webmd.com | Health | 356K | −28K |
43 | medicalnewstoday.com | Health | 351K | 30K |
44 | merriam-webster.com | Reference | 348K | −21K |
45 | arsenal.com | Sports | 346K | −84K |
46 | amazon.com | Shopping | 338K | −315K |
47 | pakakumi.com | Shopping | 337K | 141K |
48 | mku.ac.ke | Jobs and Education | 332K | −292K |
49 | softonic.com | Computers and Electronics | 330K | 8.3K |
50 | futbol24.com | Sports | 330K | 14K |
51 | britannica.com | Reference | 329K | −10K |
52 | canva.com | Computers and Electronics | 326K | −43K |
53 | paypal-mobilemoney.com | Finance | 325K | −8.4K |
54 | tubidy.cv | 321K | −345K | |
55 | mdundo.com | Entertainment | 320K | 245 |
SOURCES: ALEXA
