This verified directory lists Safaricom M-Pesa Paybill numbers used by organisations in Kenya, organised into 14 sectors covering every licensed commercial bank, top deposit-taking SACCOs, government agencies, insurers, hospitals, utilities, telecoms, schools, betting operators, and major retailers. Every paybill has been cross-checked against at least one reputable source, including official organisation websites, Safaricom’s 2025 Mobile Banking Codes list, the Central Bank of Kenya, the Insurance Regulatory Authority, and the SASRA 2024 Sacco Supervision Annual Report. Updated in 2026, the table also captures changes that many older Kenya paybill lists miss, including the eCitizen migration to the universal government paybill 222222, the NHIF to Social Health Authority (SHA) transition under paybill 200222, and the Access Bank acquisition of National Bank of Kenya. Before you send money, always confirm the recipient name on the M-Pesa Hakikisha prompt matches the organisation you intend to pay.
Safaricom M-Pesa Paybill Directory
Cross-checked Safaricom Paybill numbers for banks, SACCOs, government services, insurers, hospitals, utilities, telecoms, and more in Kenya. Updated May 2026
Verified Safaricom M-Pesa Paybill Numbers by Category
Searchable and sortable across 14 sectors. Last cross-checked May 2026.
| # | Organisation | PayBill | Account Format | Type | Category | USSD | Till | Website | Customer Phone | HQ | Last Verified | Source(s) | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1xBet Kenya | 290011 | Phone number (07XXXXXXXX) | Sportsbook | Betting & Gambling | — | — | 1xbet.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | BCLB-licensed |
| 2 | 22Bet Kenya | 7325515 | Phone number | Sportsbook | Betting & Gambling | — | — | 22bet.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 3 | Betika | 290290 | Phone number | Sportsbook | Betting & Gambling | *644# | — | betika.com | — | [email protected] | Nairobi | 2026-04 | paybills.co.ke | — |
| 4 | BetPawa | 290020 | Phone number | Sportsbook | Betting & Gambling | — | — | betpawa.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 5 | Helabet | 290007 | Phone number | Sportsbook | Betting & Gambling | — | — | helabet.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 6 | KessBet | 565612 | Phone number | Sportsbook | Betting & Gambling | — | — | kessbet.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | UNVERIFIED — single source only |
| 7 | Mozzart Bet | 290059 | Phone number | Sportsbook & casino | Betting & Gambling | — | — | mozzartbet.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 8 | Odibets | 290680 | Phone number | Sportsbook | Betting & Gambling | *585# | — | odibets.com | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 9 | Pakakumi | 884488 | Phone number | Crash game | Betting & Gambling | — | — | pakakumi.com | — | — | Nairobi | 2026-04 | paybills.co.ke | UNVERIFIED — single source only |
| 10 | Pepeta | 779900 | Phone number | Sportsbook | Betting & Gambling | — | — | pepeta.com | — | — | Nairobi | 2026-04 | paybills.co.ke | UNVERIFIED — single source only |
| 11 | Shabiki | 290063 | Phone number | Sportsbook & jackpots | Betting & Gambling | — | — | shabiki.com | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 12 | SportPesa | 955100 | Phone number | Sportsbook | Betting & Gambling | *955# | — | sportpesa.com | — | [email protected] | Nairobi | 2026-04 | paybills.co.ke, mpesacharges.com | Older paybill 5212121 also referenced historically |
| 13 | SportyBet | 590555 | Phone number | Sportsbook | Betting & Gambling | — | — | sportybet.com | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 14 | Nairobi City County (Parking via Pesapal) | 220220 | Vehicle number plate | County Govt | County Services | *647# or *235# | — | nairobiservices.go.ke | — | — | Nairobi | 2026-05 | COFEK, Nairobi County | Nairobi County primarily uses the NairobiPay portal and USSD *647#/*235# rather than a single dedicated paybill; 220220 is the Pesapal-linked parking option |
| 15 | Nakuru Water and Sanitation Services | 111444 | Customer account number | County water utility | County Services | — | — | nawassco.co.ke | — | — | Nakuru | 2026-04 | paybills.co.ke | — |
| 16 | Eldoret Water and Sanitation (ELDOWAS) | 511000 | Customer account number | County water utility | County Services | — | — | eldowas.or.ke | — | — | Eldoret | 2026-04 | paybills.co.ke | — |
| 17 | Limuru Water and Sewerage Co. | 895900 | Customer account number | County water utility | County Services / Utilities | — | — | limuruwater.co.ke | — | — | Limuru | 2026-04 | paybills.co.ke | — |
| 18 | Kenya Institute of Mass Communication (KIMC) | 222222 | Admission number | Public college | Education | — | — | kimc.ac.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | Shared eCitizen government paybill |
| 19 | Kenya Medical Training College (KMTC) | 222222 | Admission number | Public college | Education | — | — | kmtc.ac.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | Shared eCitizen government paybill |
| 20 | Kenya School of Law (KSL) | 400222 | Admission number | Public college | Education | — | — | ksl.ac.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 21 | Mt Kenya University (MKU) | 270988 | Student admission number | Private university | Education | — | — | mku.ac.ke | — | — | Thika | 2026-05 | paybills.co.ke | — |
| 22 | United States International University Africa (USIU-A) | 516900 | Student ID number | Private university | Education | — | — | usiu.ac.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 23 | Azam TV Kenya | 827190 | Smartcard / decoder number | Pay TV | Entertainment & Media | — | — | azamtv.com | — | — | Nairobi | 2026-05 | paybills.co.ke | — |
| 24 | DStv (MultiChoice Kenya) | 444900 | DStv smartcard number | Pay TV | Entertainment & Media | — | — | dstvafrica.com | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 25 | GOtv (MultiChoice Kenya) | 423655 | IUC number | Pay TV | Entertainment & Media | — | — | gotvafrica.com | — | — | Nairobi | 2026-04 | paybills.co.ke | Featured listing |
| 26 | StarTimes Kenya | 585858 | Smartcard number | Pay TV | Entertainment & Media | — | — | startimestv.com | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 27 | Viusasa | 724177 | Phone number | Streaming | Entertainment & Media | — | — | viusasa.com | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 28 | Absa Bank Kenya PLC | 303030 | Absa account number | Commercial Bank | Financial Services — Banks | *224# | — | absabank.co.ke | — | — | Nairobi | 2026-01 | Bizna, Safaricom 2025 list | CBK-licensed |
| 29 | Access Bank Kenya PLC | 862862 | Access Bank account number | Commercial Bank | Financial Services — Banks | — | — | accessbankplc.com/ke | — | — | Nairobi | 2026-01 | Bizna, Official Access Bank | Acquired NBK 30 May 2025; both NBK and Access Bank paybills remain active |
| 30 | African Banking Corporation (ABC Bank) | 111777 | ABC account number | Commercial Bank | Financial Services — Banks | — | — | abcthebank.com | — | — | Nairobi | 2026-01 | Bizna | — |
| 31 | Bank of Africa Kenya | 972900 | BOA account number | Commercial Bank | Financial Services — Banks | *987# | — | boakenya.com | — | — | Nairobi | 2026-01 | Bizna, Safaricom 2025 list | — |
| 32 | Bank of Baroda Kenya | 902363 | Baroda account number | Commercial Bank | Financial Services — Banks | — | — | bankofbarodakenya.com | — | — | Nairobi | 2026-01 | Bizna | — |
| 33 | Bank of India Kenya | No paybill | n/a | Commercial Bank | Financial Services — Banks | — | — | bankofindia.com/kenya | — | — | Nairobi | 2026-05 | CBK directory | No M-Pesa paybill found; bank transfers only |
| 34 | Caritas Microfinance Bank | 899790 | Caritas account number | Microfinance Bank | Financial Services — Banks | — | — | caritas-mfb.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | CBK-licensed MFB |
| 35 | CIB Kenya (Commercial International Bank) | 961610 | CIB account number | Commercial Bank | Financial Services — Banks | — | — | cibke.com | — | — | Nairobi | 2025-05 | businessthisday.com | UNVERIFIED — single source only |
| 36 | Citibank N.A. Kenya | 100229 | Citibank account number | Commercial Bank | Financial Services — Banks | — | — | citibank.com/kenya | — | — | Nairobi | 2026-01 | Bizna | Corporate-only — limited retail use |
| 37 | Consolidated Bank of Kenya | 508400 | Consolidated account number | Commercial Bank | Financial Services — Banks | *262# | — | consolidated-bank.com | — | — | Nairobi | 2026-01 | Bizna | State-owned |
| 38 | Co-operative Bank of Kenya | 400200 | 14-digit Co-op account (begins 011…) | Commercial Bank | Financial Services — Banks | *667# | — | co-opbank.co.ke | — | — | Nairobi | 2026-01 | Official Co-op Bank | Featured. Separate paybill 400222 used as MCollection for business merchants |
| 39 | Credit Bank PLC | 972700 | Credit Bank account number | Commercial Bank | Financial Services — Banks | *669# | — | creditbank.co.ke | — | — | Nairobi | 2026-01 | Bizna | — |
| 40 | Development Bank of Kenya (DBK) | 400222 | DBK account number | Commercial Bank | Financial Services — Banks | — | — | devbank.com | — | — | Nairobi | 2026-01 | Bizna | Paybill 400222 is also used by Glovo and Co-op MCollection — verify recipient name |
| 41 | Diamond Trust Bank (DTB) | 516600 | 10-digit DTB account number | Commercial Bank | Financial Services — Banks | *385# | — | dtbafrica.com | — | — | Nairobi | 2026-01 | Official DTB | Featured. Separate paybill 505151 for prepaid cards |
| 42 | Ecobank Kenya | 700201 | Ecobank account number | Commercial Bank | Financial Services — Banks | *335# | — | ecobank.com/ke | — | — | Nairobi | 2026-01 | Bizna | — |
| 43 | Equity Bank Kenya | 247247 | Equity account number or Equitel number | Commercial Bank | Financial Services — Banks | *247# | — | equitybankgroup.com | — | — | Nairobi | 2026-03 | Official Equity (X) | — |
| 44 | Equity Bank — Eazzy Loan | 247263 | Equity account number | Digital credit (bank-linked) | Financial Services / Loans | *247# | — | equitybankgroup.com | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 45 | Family Bank | 222111 | Family Bank account number | Commercial Bank | Financial Services — Banks | *325# | — | familybank.co.ke | — | — | Nairobi | 2017-02 | Official Family Bank (X) | — |
| 46 | Faulu Microfinance Bank | 328585 | Faulu account number | MFB | Financial Services — Banks | *339# | — | faulukenya.com | — | — | Nairobi | 2026-05 | paybills.co.ke | — |
| 47 | Guaranty Trust Bank (GTBank Kenya) | 910200 | GTBank account number | Commercial Bank | Financial Services — Banks | — | — | gtbank.co.ke | — | — | Nairobi | 2026-01 | Bizna | — |
| 48 | Guardian Bank | 344500 | Guardian account number | Commercial Bank | Financial Services — Banks | — | — | guardian-bank.com | — | — | Nairobi | 2026-01 | Bizna | — |
| 49 | Gulf African Bank | 985050 | Gulf African account number | Commercial Bank (Islamic) | Financial Services — Banks | *399# | — | gulfafricanbank.com | — | — | Nairobi | 2026-01 | Bizna | — |
| 50 | HF Group (Housing Finance) | 100400 | HFC account number | Commercial Bank | Financial Services — Banks | *231# | — | hfgroup.co.ke | — | — | Nairobi | 2026-01 | Bizna | — |
| 51 | I&M Bank Kenya | 542542 | I&M account number | Commercial Bank | Financial Services — Banks | — | — | imbankgroup.com/ke | — | — | Nairobi | 2025-10 | Official I&M (X) | Separate paybill 872651 for I&M prepaid cards (UNVERIFIED) |
| 52 | KCB Bank Kenya | 522522 | KCB account number (or 'ID' + national ID for M-Benki) | Commercial Bank | Financial Services — Banks | *522# | — | kcbgroup.com | — | — | Nairobi | 2026-01 | Official KCB | Featured. Separate paybill 522533 for 'Pay with KCB' merchant till; 522559 for KCB M-PESA loan repayment |
| 53 | KCB M-PESA | 522559 | KCB M-PESA loan account | Mobile loan | Financial Services / Loans | *334# | — | kcbgroup.com | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 54 | Kingdom Bank (subsidiary of Co-op Bank) | 529901 | Kingdom Bank account number | Commercial Bank | Financial Services — Banks | — | — | kingdombankltd.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 55 | Middle East Bank Kenya | 839900 | MEB account number | Commercial Bank | Financial Services — Banks | — | — | mebkenya.com | — | — | Nairobi | 2026-01 | Bizna | — |
| 56 | M Oriental Bank | 986500 | M Oriental account number | Commercial Bank | Financial Services — Banks | — | — | morientalbank.co.ke | — | — | Nairobi | 2026-05 | paybills.co.ke | — |
| 57 | M-KOPA | 333222 | M-KOPA customer ID | Asset financing | Financial Services / Loans | — | — | m-kopa.com | — | — | Nairobi | 2026-04 | paybills.co.ke | Featured |
| 58 | Mogo Kenya | 7034211 | Mogo loan account | Asset finance | Financial Services / Loans | — | — | mogokenya.com | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 59 | Musoni Microfinance | 514000 | Musoni loan account | MFB | Financial Services / Loans | — | — | musoni.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 60 | NCBA Bank Kenya | 880100 | 13-digit NCBA account number | Commercial Bank | Financial Services — Banks | *654# (ex-CBA), *488# (ex-NIC) | — | ncbagroup.com | — | — | Nairobi | 2026-03 | Official NCBA (X) | — |
| 61 | NCBA Loop | 714777 | Loop account number | Digital wallet | Financial Services / Loans | — | — | loop.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 62 | National Bank of Kenya (NBK, Access Bank subsidiary) | 547700 | NBK account number | Commercial Bank | Financial Services — Banks | — | — | nationalbank.co.ke | — | — | Nairobi | 2025-08 | Official NBK | Also paybill 625625 active per NBK website. Acquired by Access Bank (completed 30 May 2025); both NBK and Access Bank paybills remain valid |
| 63 | Paramount Bank | 907950 | Paramount account number | Commercial Bank | Financial Services — Banks | — | — | paramountbank.co.ke | — | — | Nairobi | 2026-01 | Bizna | — |
| 64 | Platinum Credit | 810902 | Platinum loan account | Logbook loans | Financial Services / Loans | — | — | platinumcredit.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 65 | PostBank Kenya (Kenya Post Office Savings Bank) | 200999 | PostBank account number | State savings bank | Financial Services — Banks | *498# | — | postbank.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 66 | Premier Bank Kenya | 919700 | Premier account number | Commercial Bank (Islamic) | Financial Services — Banks | — | — | premierbank.co.ke | — | — | Nairobi | 2026-01 | Bizna | — |
| 67 | Prime Bank Kenya | 982800 | Prime account number | Commercial Bank | Financial Services — Banks | — | — | primebank.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 68 | Rafiki Microfinance Bank | 802200 | Rafiki account number | MFB | Financial Services — Banks | — | — | rafiki.co.ke | — | — | Nairobi | 2026-05 | paybills.co.ke | — |
| 69 | SBM Bank Kenya | 552800 | SBM account number | Commercial Bank | Financial Services — Banks | *275# | — | sbmbank.co.ke | — | — | Nairobi | 2026-01 | Bizna | Acquired Chase Bank in 2018 |
| 70 | Sidian Bank | 111999 | Sidian account number | Commercial Bank | Financial Services — Banks | *527# | — | sidianbank.co.ke | — | — | Nairobi | 2026-01 | Bizna | Formerly K-Rep |
| 71 | SMEP Microfinance Bank | 777001 | SMEP account number | MFB | Financial Services — Banks | — | — | smep.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 72 | Spire Bank | 498100 | Spire account number | Commercial Bank | Financial Services — Banks | *286# | — | spirebank.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | Spire Bank's assets/liabilities were acquired by Equity Bank effective 31 January 2023 per CBK; paybill may be in wind-down |
| 73 | Standard Chartered Bank Kenya | 329329 | 13-digit StanChart account number | Commercial Bank | Financial Services — Banks | — | — | sc.com/ke | — | — | Nairobi | 2025 | Official SC | Separate paybill 329110 for SC credit card payments |
| 74 | Stanbic Bank Kenya | 600100 | Stanbic account number | Commercial Bank | Financial Services — Banks | *208# | — | stanbicbank.co.ke | — | — | Nairobi | 2025-02 | Official Stanbic (X) | — |
| 75 | UBA Kenya | 559900 | UBA account number | Commercial Bank | Financial Services — Banks | — | — | ubakenya.com | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 76 | Victoria Commercial Bank | 842100 | VCB account number | Commercial Bank | Financial Services — Banks | — | — | victoriabank.co.ke | — | — | Nairobi | 2026-01 | Bizna | — |
| 77 | Watu Credit | 650880 | Watu loan account | Boda-boda/asset finance | Financial Services / Loans | — | — | watu.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 78 | M-Changa | 891300 | Fundraiser ID | Crowdfunding | Financial Services | — | — | mchanga.africa | — | — | Nairobi | 2026-05 | paybills.co.ke | — |
| 79 | Pesapal | 220220 | Service-specific reference | Payment aggregator | Internet & Telecoms / Financial Services | — | — | pesapal.com | — | — | Nairobi | 2026-05 | paybills.co.ke | Shared paybill — used for airtime, parking, ticketing, donations. Always verify account format. |
| 80 | eCitizen (Government e-Services Portal) | 222222 | eCitizen-generated invoice / reference number | National Govt | Government Services | — | — | ecitizen.go.ke | — | — | Nairobi | 2023-08 | Equity Group official, Citizen Digital | Replaced legacy paybill 206206 on 10 Aug 2023 per government directive; 222222 is now the universal paybill for ALL national government services |
| 81 | Higher Education Loans Board (HELB) | 200800 | National ID number | Govt agency | Government Services | — | — | helb.co.ke | 0711 052 000 | [email protected] | Nairobi | 2026-05 | Official HELB Twitter, helb.co.ke | — |
| 82 | Huduma Kenya | 191919 | Service reference | Citizen services | Government Services | — | — | hudumakenya.go.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 83 | Kenya Revenue Authority (KRA) | 572572 | iTax Payment Registration Number (PRN) | Tax authority | Government Services | — | — | kra.go.ke | — | — | Nairobi | 2026-05 | Official KRA, kra.go.ke PDF | M-Pesa per-transaction cap ~KSh 70,000; use bank for larger |
| 84 | National Social Security Fund (NSSF) | 333300 | NSSF membership number (with leading zeros and trailing 'X') or employer UPN | Pension fund | Government Services | — | — | nssf.or.ke | — | — | Nairobi | 2026-05 | Official NSSF self-service portal | — |
| 85 | Social Health Authority (SHA) — replaced NHIF 1 October 2024 | 200222 | National ID number | Health insurer | Government Services | *147# | — | sha.go.ke | 0800 720 601 | [email protected] | Nairobi | 2026-04 | paybills.co.ke, thekenyatimes.com, MoH 18 Sep 2024 announcement | Same paybill used previously for NHIF |
| 86 | Aga Khan University Hospital, Nairobi | No paybill | n/a | Private tertiary hospital | Healthcare | — | — | hospitals.aku.edu/nairobi | +254 730 011 888 | [email protected] | Nairobi | 2026-05 | Official AKUH | Refunds only to mobile/credit-card number used to pay; deposits handled at hospital cashier — no public M-Pesa paybill listed |
| 87 | Kenyatta National Hospital (KNH) | 222222 | eCitizen-generated invoice number | Public referral hospital | Healthcare | — | — | knh.or.ke | 020 2726300 | [email protected] | Nairobi | 2023-12 | The Star (8 Dec 2023), paybills.co.ke | Migrated to universal government paybill 222222 from 6 Dec 2023 |
| 88 | Kenyatta University Teaching, Referral & Research Hospital (KUTRRH) | 222222 | eCitizen-generated reference | Public referral hospital | Healthcare | — | — | kutrrh.go.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | Uses universal government paybill |
| 89 | Mater Misericordiae Hospital — Heart Run donations | 6556555 | Donor name | Charity (hospital) | Healthcare | — | — | materkenya.com | 020 6303000 | [email protected] | Nairobi | 2026-05 | Official materkenya.com | Heart Run fundraising only — not for hospital bills |
| 90 | M.P. Shah Hospital | No paybill listed publicly | n/a | Private hospital | Healthcare | — | — | mpshahhosp.org | +254 20 4291100 | — | Nairobi | 2026-05 | Official MP Shah | Hospital lists insurance and online card payment but no M-Pesa paybill on its billing page |
| 91 | Moi Teaching and Referral Hospital (MTRH) | 507600 | Patient file number / invoice | Public referral hospital | Healthcare | — | — | mtrh.go.ke | — | — | Eldoret | 2026-04 | paybills.co.ke | — |
| 92 | Nairobi Hospital (The Nairobi Hospital) | No paybill listed publicly | n/a | Private hospital | Healthcare | — | — | thenairobihosp.org | +254 20 2845000 | [email protected] | Nairobi | 2026-05 | Official Nairobi Hospital | Lists insurance/cashless options on its 'Modes of Payment' page; no public M-Pesa paybill — pay at cashier or via insurer |
| 93 | Nairobi Women's Hospital | 504300 | Patient file number | Private hospital | Healthcare | — | — | nwch.co.ke | — | — | Nairobi | 2026-05 | paybills.co.ke | — |
| 94 | AAR Insurance Kenya | 333200 | Policy number | Medical insurer | Insurance | — | — | aar-insurance.com | — | — | Nairobi | 2026-04 | Official AAR | — |
| 95 | APA Insurance | 511600 | Policy number | General + Life | Insurance | — | — | apainsurance.org | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 96 | Britam Life Assurance | 541400 | Policy number (include the dash) | Life insurer | Insurance | — | — | britam.com | — | — | Nairobi | 2021-06 | Official Britam (X) | Featured. Britam General Insurance uses separate paybill 541401 |
| 97 | CIC Insurance Group | 600111 | Policy number | General + Life | Insurance | — | — | cic.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | Covers ordinary life and pension policies |
| 98 | Directline Assurance | 509800 | Policy number | Motor insurer | Insurance | — | — | directline.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 99 | ICEA LION General Insurance | 300901 | Policy number | General insurer | Insurance | — | — | icealion.com | — | — | Nairobi | 2026-05 | paybills.co.ke | — |
| 100 | ICEA LION Life Assurance | 300900 | Policy number | Life insurer | Insurance | — | — | icealion.com | — | — | Nairobi | 2026-05 | paybills.co.ke | — |
| 101 | Jubilee Insurance — Life | 328100 | Policy number | Life insurer | Insurance | — | — | jubileeinsurance.com | — | — | Nairobi | 2026-04 | Official Jubilee | — |
| 102 | Jubilee Insurance — Pension contributions (JAML) | 328103 | Member number | Asset Manager | Insurance | — | — | jubileeinsurance.com | — | — | Nairobi | 2026-04 | Official Jubilee | — |
| 103 | Jubilee Health Insurance (J-Senior product) | 7195247 | Policy number | Health insurer | Insurance | — | — | jubileeinsurance.com | — | — | Nairobi | 2024-01 | Official Jubilee J-Senior brochure | UNVERIFIED — single source only; atypical 7-digit format. Most life policies use 328100 |
| 104 | Madison Insurance | 880928 | Policy number | General + Life | Insurance | — | — | madison.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 105 | Old Mutual Life Assurance | 600501 | Policy number | Life insurer | Insurance | — | — | oldmutual.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 106 | Old Mutual Unit Trust | 600500 | Investor account number | Investment | Insurance / Financial Services | — | — | oldmutual.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 107 | Sanlam Life Insurance | 120120 | Policy number | Life insurer | Insurance | — | — | sanlam.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 108 | Airtel Kenya (via Pesapal) | 220220 | Airtel phone number | Mobile operator | Internet & Telecoms | — | — | airtel.co.ke | — | — | Nairobi | 2026-05 | paybills.co.ke | Shared Pesapal paybill — used for airtime |
| 109 | JTL Faiba | 776611 | Faiba account number | ISP | Internet & Telecoms | — | — | faiba.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 110 | Poa Internet | 7769384 | Poa account / username | ISP | Internet & Telecoms | — | — | poa.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 111 | Safaricom Home Fibre | 150501 | Home Fibre account number | ISP | Internet & Telecoms | — | — | safaricom.co.ke | 100 | [email protected] | Nairobi | 2026-04 | paybills.co.ke | — |
| 112 | Safaricom Postpaid | 200200 | Postpaid account number | Mobile operator | Internet & Telecoms | — | — | safaricom.co.ke | 100 | [email protected] | Nairobi | 2026-04 | paybills.co.ke | — |
| 113 | Zuku Fiber (Wananchi Group) | 320320 | Zuku account number | ISP & Pay TV | Internet & Telecoms | — | — | zuku.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 114 | Branch | 998608 | Phone number registered with Branch | Mobile loan | Mobile Loan Apps | — | — | branch.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | CBK-licensed DCP |
| 115 | LendPlus | 4073865 | Phone number registered with LendPlus | Mobile loan | Mobile Loan Apps | — | — | lendplus.co.ke | — | — | Nairobi | 2026-05 | paybills.co.ke | — |
| 116 | Tala (formerly Mkopo Rahisi) | 851900 | Phone number registered with Tala | Mobile loan | Mobile Loan Apps | — | — | tala.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | CBK-licensed DCP |
| 117 | Timiza (Absa) | 300067 | Timiza account number / phone | Mobile loan & wallet | Mobile Loan Apps | *848# | — | absabank.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 118 | Zash Loan | 733555 | Phone number registered with Zash | Mobile loan | Mobile Loan Apps | — | — | zashloan.co.ke | — | — | Nairobi | 2026-05 | paybills.co.ke | — |
| 119 | Zenka | 979988 | Phone number registered with Zenka | Mobile loan | Mobile Loan Apps | — | — | zenka.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | CBK-licensed DCP |
| 120 | Glovo Kenya | 400222 | Order reference | Food/grocery delivery | Shopping & Retail | — | — | glovoapp.com/ke | — | — | Nairobi | 2026-04 | paybills.co.ke | Paybill 400222 is shared — verify recipient name (also used by DBK and Co-op MCollection) |
| 121 | Afya SACCO | 507400 | Member number | Deposit-taking SACCO (DT) | SACCOs | — | — | afyasacco.com | — | — | Nairobi | 2026-05 | paybills.co.ke | SASRA 2024 — 8th largest (KSh 22.79B assets) |
| 122 | Baraka Yetu SACCO | 910310 | Member number | DT SACCO | SACCOs | — | — | barakayetusacco.co.ke | — | — | Nairobi | 2026-05 | paybills.co.ke | — |
| 123 | Biashara SACCO | 400300 | Member number | DT SACCO | SACCOs | — | — | biasharasacco.com | — | — | Nakuru | 2026-04 | paybills.co.ke | — |
| 124 | Chai SACCO | 787878 | Member number | DT SACCO | SACCOs | — | — | chaisacco.coop | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 125 | Daima SACCO | 874950 | Member number | DT SACCO | SACCOs | — | — | daimasacco.com | — | — | Embu | 2026-04 | paybills.co.ke | — |
| 126 | Gusii Mwalimu SACCO | 283052 | Member number | DT SACCO | SACCOs | — | — | gusiimwalimusacco.co.ke | — | — | Kisii | 2026-05 | paybills.co.ke | SASRA 2024 — 11th largest (KSh 16.24B assets) |
| 127 | Harambee SACCO | 525200 | Member number | DT SACCO | SACCOs | — | — | harambeesacco.com | — | — | Nairobi | 2026-04 | paybills.co.ke | SASRA 2024 — 4th largest (KSh 38.70B assets) |
| 128 | Kenya Bankers SACCO | 400444 | Member number | DT SACCO | SACCOs | — | — | kenyabankerssacco.com | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 129 | Kenya Police SACCO | 4027903 | Member number | DT SACCO | SACCOs | — | — | kenyapolicesacco.com | — | — | Nairobi | 2026-05 | paybills.co.ke | SASRA 2024 — 3rd largest (KSh 59.83B assets) |
| 130 | Kimisitu SACCO | 911200 | Member number | DT SACCO | SACCOs | — | — | kimisitusacco.co.ke | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 131 | Mwalimu National SACCO | 541900 | Member number | DT SACCO | SACCOs | — | — | mwalimunational.coop | — | — | Nairobi | 2026-04 | paybills.co.ke | SASRA 2024 — Kenya's largest SACCO (KSh 68.89B assets) |
| 132 | Nawiri SACCO | 505368 | Member number | DT SACCO | SACCOs | — | — | nawirisacco.com | — | — | Nakuru | 2026-04 | paybills.co.ke | — |
| 133 | Nyati SACCO | 906100 | Member number | DT SACCO | SACCOs | — | — | nyatisacco.com | — | — | Nairobi | 2026-05 | paybills.co.ke | — |
| 134 | Sheria SACCO | 964700 | Member number | DT SACCO | SACCOs | — | — | sheriasacco.coop | — | — | Nairobi | 2026-04 | paybills.co.ke | — |
| 135 | Stima DT SACCO | 522800 | Member number | DT SACCO | SACCOs | — | — | stima-sacco.com | — | — | Nairobi | 2026-04 | paybills.co.ke | SASRA 2024 — 2nd largest (KSh 66.51B assets) |
| 136 | Taifa SACCO | 930642 | Member number | DT SACCO | SACCOs | — | — | taifasacco.com | — | — | Nyeri | 2026-04 | paybills.co.ke | — |
| 137 | Tower SACCO | 506900 | Member number | DT SACCO | SACCOs | — | — | towersacco.com | — | — | Nyahururu | 2026-04 | paybills.co.ke | SASRA 2024 — 5th largest (KSh 28.04B assets) |
| 138 | Unaitas SACCO | 544700 | Member number | DT SACCO | SACCOs | — | — | unaitas.com | — | — | Nairobi | 2026-05 | paybills.co.ke | SASRA 2024 — 6th largest (KSh 26.12B assets) |
