This list is updated every month and can be useful for anyone researching the most visited websites in Kenya.
🇰🇪
Most Visited Websites in Kenya
Most Visited and Most Popular Websites in Kenya as of December 2024
Most Visited Websites in Kenya
Last updated in December of 2024
Domain | Visits | Desktop share | Mobile share | MoM | YoY | Main Traffic Source |
---|---|---|---|---|---|---|
google.com | 1.13B | 78.22%882.2M | 21.78%245.63M | ↓11.1% | ↑141.44% | Direct |
youtube.com | 575.48M | 92.22%530.7M | 7.78%44.78M | ↓16.54% | ↑148.14% | Direct |
chatgpt.com | 165.55M | 92.21%152.64M | 7.79%12.9M | ↓6.25% | ↑2,798,324.5% | Direct |
whatsapp.com | 140.18M | 98.65%138.3M | 1.35%1.89M | ↓6.41% | ↑501.28% | Direct |
msn.com | 71.02M | 99.75%70.84M | 0.25%177.45K | ↓11.71% | ↑6,122.78% | Direct |
facebook.com | 67.19M | 80.97%54.4M | 19.03%12.79M | ↓7.93% | ↑50.57% | Direct |
x.com | 55.27M | 85.63%47.33M | 14.37%7.94M | ↓14.98% | ↑14,782.06% | Direct |
netflix.com | 54.39M | 97.89%53.24M | 2.11%1.15M | ↓12.82% | ↑379.62% | Direct |
linkedin.com | 50.51M | 96.69%48.84M | 3.31%1.67M | ↓14.71% | ↑370.78% | Direct |
instagram.com | 47.89M | 90.63%43.4M | 9.37%4.49M | ↓15.23% | ↑161.96% | Direct |
openai.com | 47.52M | 88.62%42.11M | 11.38%5.41M | ↓29.84% | ↑278.23% | Direct |
bing.com | 45.59M | 90%41.03M | 10%4.56M | ↓2.23% | ↑254.47% | Direct |
goojara.to | 45.44M | 81.2%36.9M | 18.8%8.54M | ↓17.27% | ↑6.84% | Direct |
hef.co.ke | 35.91M | 64.82%23.28M | 35.18%12.63M | ↑22.68% | ↑1,068.7% | Direct |
1xbet.co.ke | 33.26M | 83.85%27.89M | 16.15%5.37M | ↓3.26% | ↑510.48% | Direct |
betika.com | 33.05M | 39.53%13.06M | 60.47%19.98M | ↑5.04% | ↑93.65% | Direct |
paypal.com | 31.62M | 70.42%22.26M | 29.58%9.35M | ↑30.27% | ↑279.82% | Direct |
tiktok.com | 24.02M | 80.43%19.32M | 19.57%4.7M | ↓7.83% | ↑174% | Direct |
microsoft.com | 21.02M | 90.35%19M | 9.65%2.03M | ↑1.47% | ↑352.86% | Direct |
github.com | 19.84M | 93.32%18.52M | 6.68%1.33M | ↓13.16% | ↑621.83% | Direct |
canva.com | 18.33M | 96.88%17.76M | 3.12%571.87K | ↓11.45% | ↑516.23% | Direct |
deriv.com | 17.74M | 82.62%14.66M | 17.38%3.08M | ↓21.07% | ↑694.43% | Direct |
fast.com | 17.52M | 84.72%14.84M | 15.28%2.68M | ↓2.63% | ↑493.98% | Direct |
tradingview.com | 17.15M | 97.87%16.79M | 2.13%364.91K | ↓18.37% | ↑1,432.63% | Direct |
twitter.com | 15.9M | 75.74%12.04M | 24.26%3.86M | ↓19.49% | ↑11.25% | Direct |
slack.com | 15.54M | 99.68%15.49M | 0.32%49.34K | ↓16.51% | ↑233.58% | Direct |
ecitizen.go.ke | 15.34M | 86.56%13.28M | 13.44%2.06M | ↓24.41% | ↑189.9% | Direct |
808ball.com | 14.83M | 87.46%12.97M | 12.54%1.86M | ↑0.81% | – | Direct |
mdundo.com | 14.36M | 88.84%12.76M | 11.16%1.6M | ↑2,658.51% | ↑346.68% | Direct |
microsoftonline.com | 14.25M | 93.66%13.35M | 6.34%903.26K | ↓7.68% | ↑153.96% | Direct |
stealthwriter.ai | 13.83M | 99%13.69M | 1%138.01K | ↓2.7% | ↑46,118.87% | Direct |
grammarly.com | 13.64M | 98.81%13.47M | 1.19%162.66K | ↓7.46% | ↑408.76% | Direct |
office.com | 13.63M | 94.39%12.87M | 5.61%764.26K | ↓7.61% | ↑300.78% | Direct |
reddit.com | 13.58M | 81.7%11.1M | 18.3%2.49M | ↓9.41% | ↑109.44% | Direct |
discord.com | 13.39M | 97.05%12.99M | 2.95%395.33K | ↑3.57% | ↑584.03% | Direct |
wikipedia.org | 13.36M | 60.34%8.06M | 39.66%5.3M | ↓13.24% | ↑48.36% | Search |
telegram.org | 13.32M | 96.96%12.92M | 3.04%404.33K | ↑0.53% | ↑577.76% | Direct |
katecrochetvanity.com | 13.32M | 96.14%12.81M | 3.86%513.53K | ↓19.16% | ↑430.67% | Referral |
refpamjeql.top | 13.24M | 92.96%12.31M | 7.04%932.75K | ↓3.72% | ↑935.89% | Direct |
hdtoday.tv | 12.54M | 88.88%11.14M | 11.12%1.39M | ↑293.97% | ↑48.11% | Direct |
toloka.ai | 12.29M | 93.78%11.52M | 6.22%764K | ↓47.95% | ↑3,516.98% | Direct |
yahoo.com | 12.23M | 91.13%11.15M | 8.87%1.09M | ↓9.2% | ↑14.24% | Direct |
livesports088.com | 12.06M | 88.04%10.61M | 11.96%1.44M | ↑0.3% | ↑1,325.23% | Direct |
livescore.com | 11.79M | 55.68%6.56M | 44.32%5.22M | ↑47.59% | ↑52.78% | Direct |
wootly.ch | 11.74M | 84.96%9.98M | 15.04%1.77M | ↓21.03% | ↑87.66% | Direct |
live.com | 11.61M | 94.56%10.98M | 5.44%631.31K | ↓10.65% | ↑240.06% | Direct |
claude.ai | 10.95M | 99.05%10.85M | 0.95%103.66K | ↓23.16% | ↑23,146.63% | Direct |
upwork.com | 10.84M | 94.95%10.29M | 5.05%547.17K | ↓25.72% | ↑371.73% | Direct |
pinterest.com | 10.66M | 92.13%9.82M | 7.87%838.25K | ↓3.74% | ↑136.84% | Direct |
mozzartbet.co.ke | 10.63M | 65.1%6.92M | 34.9%3.71M | ↑97.83% | ↑82.72% | Direct |
timebucks.com | 10.42M | 84.09%8.76M | 15.91%1.66M | ↓27.94% | ↑1,530.42% | Direct |
kra.go.ke | 10.42M | 91.81%9.56M | 8.19%853.24K | ↓25.05% | ↑265.44% | Direct |
cdxtodo.com | 10.25M | 92.69%9.5M | 7.31%749.71K | ↓0.55% | ↑4,194.36% | Referral |
SOURCES: ALEXA